Emerald Crescent, Sittingbourne house prices
£167,000 is the median sold price in Emerald Crescent, Sittingbourne — not an estimate, but what buyers really paid. Over the past decade prices are +2% in cash — but −27% once inflation is stripped out.
- Median sold price
- £167,000
- 10 years · cash
- +2%
- 10 years · real
- −27%
Key facts
Emerald Crescent, Sittingbourne prices since 2003
Emerald Crescent, Sittingbourne homes moved +2% in cash across ten years — −27% in today's money.
Recent sales in Emerald Crescent, Sittingbourne
The most recent homes sold here, straight from the HM Land Registry record.
| Date | Address | Type | Price | £/m² |
|---|---|---|---|---|
| 30 Mar 2026 | 20 Emerald Crescent · ME10 5JL | Flat Leasehold | £175,000 | £3,241 |
| 8 Oct 2025 | 26 Emerald Crescent · ME10 5JL | Terraced Freehold | £262,000 | £4,159 |
| 8 Aug 2025 | 59 Emerald Crescent · ME10 5JJ | Semi-detached Freehold | £345,000 | £3,000 |
| 20 Jun 2025 | 5 Emerald Crescent · ME10 5JJ | Flat Leasehold | £185,000 | £3,426 |
| 16 May 2025 | 64 Emerald Crescent · ME10 5JL | Semi-detached Freehold | £350,000 | £3,043 |
| 5 Mar 2025 | 83 Emerald Crescent · ME10 5JJ | Flat Leasehold | £177,500 | £3,227 |
| 9 Jan 2025 | 31 Emerald Crescent · ME10 5JJ | Semi-detached Freehold | £400,000 | £3,200 |
| 4 Nov 2024 | 73 Emerald Crescent · ME10 5JJ | Flat Leasehold | £150,000 | £4,545 |
| 25 Sep 2024 | 36 Emerald Crescent · ME10 5JL | Semi-detached Freehold | £270,000 | £3,857 |
| 30 Aug 2024 | 58 Emerald Crescent · ME10 5JL | Terraced Freehold | £120,000 | £1,690 |
| 23 Jul 2024 | 66 Emerald Crescent · ME10 5JL | Semi-detached Freehold | £356,000 | £2,825 |
| 10 Jul 2024 | 22 Emerald Crescent · ME10 5JL | Terraced Freehold | £252,500 | £4,208 |
| 3 May 2024 | 80 Emerald Crescent · ME10 5JL | Flat Leasehold | £177,500 | £3,287 |
| 29 Feb 2024 | 10 Emerald Crescent · ME10 5JL | Terraced Freehold | £265,000 | £4,417 |
| 29 Sep 2023 | 4 Emerald Crescent · ME10 5JL | Flat Leasehold | £225,000 | £3,409 |
| 30 Jun 2023 | 71 Emerald Crescent · ME10 5JJ | Semi-detached Freehold | £410,000 | £3,083 |
| 30 Sep 2022 | 45 Emerald Crescent · ME10 5JJ | Flat Leasehold | £215,000 | £3,583 |
| 27 Sep 2022 | 79 Emerald Crescent · ME10 5JJ | Flat Leasehold | £165,000 | £4,024 |
| 28 Jul 2022 | 6 Emerald Crescent · ME10 5JL | Terraced Freehold | £270,000 | £4,576 |
| 22 Jul 2022 | 102 Emerald Crescent · ME10 5JQ | Terraced Freehold | £250,000 | £4,630 |
| 11 Mar 2022 | 35 Emerald Crescent · ME10 5JJ | Terraced Freehold | £342,000 | — |
| 4 Feb 2022 | 59 Emerald Crescent · ME10 5JJ | Semi-detached Freehold | £345,000 | £3,000 |
| 21 Jan 2022 | 61 Emerald Crescent · ME10 5JJ | Flat Leasehold | £165,000 | £3,300 |
| 12 Aug 2021 | 11 Emerald Crescent · ME10 5JJ | Flat Leasehold | £170,000 | £1,269 |
| 28 May 2021 | 60 Emerald Crescent · ME10 5JL | Terraced Freehold | £255,000 | — |
| 30 Mar 2021 | 49 Emerald Crescent · ME10 5JJ | Semi-detached Freehold | £345,000 | £2,924 |
| 30 Nov 2020 | 79 Emerald Crescent · ME10 5JJ | Flat Leasehold | £138,500 | £3,378 |
| 1 Jul 2020 | 37 Emerald Crescent · ME10 5JJ | Terraced Freehold | £293,000 | £2,220 |
| 5 May 2020 | 4 Emerald Crescent · ME10 5JL | Flat Leasehold | £195,000 | £2,955 |
| 30 Mar 2020 | 61 Emerald Crescent · ME10 5JJ | Flat Leasehold | £158,500 | £3,170 |
Category A (standard) sales. £/m² shown where an EPC floor-area match exists.
Biggest price gains in Emerald Crescent, Sittingbourne
Homes that have changed hands more than once, ranked by their annual return — in cash and, where we have the inflation data, after adjusting for it.
| Address | First sold | Last sold | Times | Cash return | Real return |
|---|---|---|---|---|---|
| 56, Emerald Crescent | £93,387 29 Apr 2004 | £144,203 30 Apr 2004 | 2 | +54% per year | +54% inflation-adjusted |
| 62, Emerald Crescent | £93,387 29 Apr 2004 | £140,961 30 Apr 2004 | 2 | +51% per year | +51% inflation-adjusted |
| 28, Emerald Crescent | £79,176 19 Mar 2004 | £137,500 29 Sep 2006 | 3 | +24% per year | +22% inflation-adjusted |
| 25, Emerald Crescent | £101,000 12 Mar 2004 | £119,500 11 Aug 2004 | 2 | +18% per year | +18% inflation-adjusted |
| 46, Emerald Crescent | £79,176 29 Apr 2004 | £137,500 4 Dec 2008 | 3 | +13% per year | +10% inflation-adjusted |
| 32, Emerald Crescent | £148,878 25 Mar 2004 | £229,995 19 Dec 2007 | 3 | +12% per year | +10% inflation-adjusted |
| 43, Emerald Crescent | £227,000 15 May 2015 | £273,000 18 Dec 2017 | 2 | +7% per year | +6% inflation-adjusted |
| 8, Emerald Crescent | £115,995 18 Dec 2003 | £133,250 20 Dec 2005 | 2 | +7% per year | +5% inflation-adjusted |
| 94, Emerald Crescent | £121,950 22 Dec 2004 | £147,500 5 Oct 2007 | 2 | +7% per year | +5% inflation-adjusted |
| 50, Emerald Crescent | £79,176 29 Apr 2004 | £210,000 18 Jan 2019 | 3 | +7% per year | +4% inflation-adjusted |
| 44, Emerald Crescent | £79,176 29 Apr 2004 | £220,000 17 Dec 2019 | 5 | +7% per year | +4% inflation-adjusted |
| 42, Emerald Crescent | £79,176 29 Apr 2004 | £215,000 26 Sep 2019 | 5 | +7% per year | +4% inflation-adjusted |
| 36, Emerald Crescent | £79,176 25 Mar 2004 | £270,000 25 Sep 2024 | 5 | +6% per year | +3% inflation-adjusted |
| 60, Emerald Crescent | £93,387 29 Apr 2004 | £255,000 28 May 2021 | 5 | +6% per year | +4% inflation-adjusted |
| 22, Emerald Crescent | £79,176 23 Dec 2003 | £252,500 10 Jul 2024 | 6 | +6% per year | +3% inflation-adjusted |
| 19, Emerald Crescent | £209,950 2 Apr 2004 | £225,000 29 Jun 2005 | 2 | +6% per year | +4% inflation-adjusted |
| 34, Emerald Crescent | £148,878 25 Mar 2004 | £335,000 31 Jan 2019 | 2 | +6% per year | +3% inflation-adjusted |
| 16, Emerald Crescent | £102,500 30 Dec 2003 | £118,000 29 Sep 2006 | 2 | +5% per year | +3% inflation-adjusted |
| 26, Emerald Crescent | £97,995 30 Dec 2003 | £262,000 8 Oct 2025 | 2 | +5% per year | +2% inflation-adjusted |
| 6, Emerald Crescent | £118,995 18 Dec 2003 | £270,000 28 Jul 2022 | 2 | +5% per year | +2% inflation-adjusted |
| 13, Emerald Crescent | £190,000 18 Jun 2004 | £355,000 5 Dec 2018 | 3 | +4% per year | +2% inflation-adjusted |
| 10, Emerald Crescent | £116,995 19 Dec 2003 | £265,000 29 Feb 2024 | 3 | +4% per year | +1% inflation-adjusted |
| 66, Emerald Crescent | £177,000 20 Mar 2007 | £356,000 23 Jul 2024 | 3 | +4% per year | +1% inflation-adjusted |
| 30, Emerald Crescent | £121,731 19 Mar 2004 | £225,000 8 Jul 2019 | 6 | +4% per year | +2% inflation-adjusted |
| 64, Emerald Crescent | £177,000 20 Mar 2007 | £350,000 16 May 2025 | 2 | +4% per year | +1% inflation-adjusted |
| 35, Emerald Crescent | £176,645 18 Jun 2004 | £342,000 11 Mar 2022 | 4 | +4% per year | +1% inflation-adjusted |
| 4, Emerald Crescent | £109,995 19 Dec 2003 | £225,000 29 Sep 2023 | 6 | +4% per year | +1% inflation-adjusted |
| 15, Emerald Crescent | £200,000 23 Jun 2004 | £345,000 31 Jul 2019 | 3 | +4% per year | +1% inflation-adjusted |
| 102, Emerald Crescent | £145,950 29 Jun 2007 | £250,000 22 Jul 2022 | 2 | +4% per year | +1% inflation-adjusted |
| 49, Emerald Crescent | £192,542 29 Jul 2004 | £345,000 30 Mar 2021 | 4 | +4% per year | +1% inflation-adjusted |
| 31, Emerald Crescent | £196,000 3 Jun 2004 | £400,000 9 Jan 2025 | 3 | +4% per year | +1% inflation-adjusted |
| 12, Emerald Crescent | £117,495 18 Dec 2003 | £173,000 23 Mar 2015 | 3 | +3% per year | +1% inflation-adjusted |
| 45, Emerald Crescent | £115,000 15 Jun 2004 | £215,000 30 Sep 2022 | 3 | +3% per year | +1% inflation-adjusted |
| 71, Emerald Crescent | £223,000 16 Dec 2004 | £410,000 30 Jun 2023 | 2 | +3% per year | 0% inflation-adjusted |
| 48, Emerald Crescent | £121,731 31 Mar 2004 | £131,001 6 Jul 2006 | 3 | +3% per year | +1% inflation-adjusted |
| 11, Emerald Crescent | £105,000 30 Jun 2006 | £170,000 12 Aug 2021 | 2 | +3% per year | +1% inflation-adjusted |
| 96, Emerald Crescent | £191,950 8 Dec 2004 | £287,500 24 Aug 2017 | 3 | +3% per year | +1% inflation-adjusted |
| 59, Emerald Crescent | £181,000 12 Nov 2004 | £345,000 8 Aug 2025 | 3 | +3% per year | 0% inflation-adjusted |
| 5, Emerald Crescent | £105,000 30 Jun 2006 | £185,000 20 Jun 2025 | 2 | +3% per year | 0% inflation-adjusted |
| 57, Emerald Crescent | £198,000 27 Oct 2004 | £211,000 22 Jan 2007 | 2 | +3% per year | 0% inflation-adjusted |
| 55, Emerald Crescent | £215,000 9 Nov 2004 | £305,000 18 Jul 2017 | 5 | +3% per year | 0% inflation-adjusted |
| 41, Emerald Crescent | £205,000 18 Jun 2004 | £218,000 11 Sep 2006 | 2 | +3% per year | +1% inflation-adjusted |
| 92, Emerald Crescent | £194,950 22 Dec 2004 | £280,000 19 Apr 2018 | 6 | +3% per year | 0% inflation-adjusted |
| 85, Emerald Crescent | £110,000 4 Feb 2005 | £148,000 22 Mar 2016 | 3 | +3% per year | 0% inflation-adjusted |
| 51, Emerald Crescent | £190,000 27 Jul 2004 | £210,000 27 Jun 2008 | 2 | +3% per year | 0% inflation-adjusted |
| 47, Emerald Crescent | £142,000 13 Aug 2004 | £165,000 1 Jul 2010 | 2 | +3% per year | 0% inflation-adjusted |
| 17, Emerald Crescent | £207,950 24 May 2004 | £285,000 21 Oct 2016 | 3 | +3% per year | 0% inflation-adjusted |
| 100, Emerald Crescent | £193,950 22 Dec 2004 | £272,000 28 Jun 2018 | 3 | +3% per year | 0% inflation-adjusted |
| 61, Emerald Crescent | £110,000 19 Nov 2004 | £165,000 21 Jan 2022 | 5 | +2% per year | 0% inflation-adjusted |
| 29, Emerald Crescent | £189,995 26 Mar 2004 | £242,000 18 Jul 2014 | 2 | +2% per year | 0% inflation-adjusted |
Category A (standard) sales that changed hands at least twice. Real return adjusts for inflation using ONS CPIH where available.
How Emerald Crescent, Sittingbourne compares
Emerald Crescent, Sittingbourne house prices — your questions
What is the average house price in Emerald Crescent, Sittingbourne?
The median sold price in Emerald Crescent, Sittingbourne is £167,000, based on 237 recorded sales from HM Land Registry.
What is the price range of homes sold in Emerald Crescent, Sittingbourne?
Recorded sales in Emerald Crescent, Sittingbourne range from £59,500 to £410,000. The range includes flats and large detached homes alike.
Have house prices in Emerald Crescent, Sittingbourne risen?
Over the past decade prices in Emerald Crescent, Sittingbourne are +2% in cash terms but −27% once adjusted for inflation using ONS CPIH — the gap between the two is the real story.
How much is a house per square metre in Emerald Crescent, Sittingbourne?
In Emerald Crescent, Sittingbourne the median price is £2,138 per square metre, from 169 sales matched to an EPC floor-area record.
How up to date is this data?
HM Land Registry publishes Price Paid Data monthly. The most recent sale recorded in Emerald Crescent, Sittingbourne was 30 March 2026.
Popular places
yearly change, HM Land RegistryContains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0. See our methodology.