Howard Road, Leicester house prices
The record shows a median of £158,000 for Howard Road, Leicester, street by street and sale by sale. Over the past decade prices are +56% in cash — but +12% once inflation is stripped out.
- Median sold price
- £158,000
- 10 years · cash
- +56%
- 10 years · real
- +12%
Key facts
Howard Road, Leicester prices since 1995
Headline growth of +56% shrinks to +12% once inflation is removed — the gap portals rarely show.
Recent sales in Howard Road, Leicester
The most recent homes sold here, straight from the HM Land Registry record.
| Date | Address | Type | Price | £/m² |
|---|---|---|---|---|
| 20 May 2026 | 160 Howard Road · LE2 1XL | Terraced Freehold | £375,000 | £3,074 |
| 20 Mar 2026 | 176A Howard Road · LE2 1XL | Flat Leasehold | £118,000 | — |
| 23 Jan 2026 | 60 Howard Road · LE2 9JG | Detached Freehold | £312,500 | — |
| 7 Jan 2026 | 62 Howard Road · LE2 1XH | Terraced Freehold | £487,000 | — |
| 12 Dec 2025 | 150 Howard Road · LE2 1XJ | Terraced Freehold | £232,500 | £2,555 |
| 5 Dec 2025 | 111 Howard Road · LE2 1XP | Terraced Freehold | £200,000 | £2,105 |
| 19 Sep 2025 | 172 Howard Road · LE2 1XL | Terraced Freehold | £335,000 | £3,384 |
| 12 Sep 2025 | 109 Howard Road · LE2 1XP | Terraced Freehold | £235,000 | £2,670 |
| 25 Jul 2025 | 65 Howard Road · LE2 1XN | Terraced Freehold | £415,000 | £3,402 |
| 23 Jul 2025 | 115 Howard Road · LE2 1XP | Terraced Freehold | £237,500 | £2,610 |
| 18 Jul 2025 | 145 Howard Road · LE2 1XQ | Terraced Freehold | £308,000 | £3,020 |
| 27 May 2025 | 186 Howard Road · LE2 1XL | Terraced Freehold | £345,000 | £2,805 |
| 23 May 2025 | 18 Howard Road · LE2 9JG | Semi-detached Freehold | £367,000 | — |
| 27 Mar 2025 | 31 Howard Road · LE2 1XG | Terraced Freehold | £222,500 | £3,090 |
| 14 Mar 2025 | 67 Howard Road · LE2 1XN | Terraced Freehold | £335,000 | £3,564 |
| 28 Feb 2025 | 118 Howard Road · LE2 1XJ | Terraced Freehold | £242,000 | £3,025 |
| 21 Feb 2025 | 87 Howard Road · LE2 1XP | Terraced Freehold | £268,000 | £2,459 |
| 17 Jan 2025 | 56 Howard Road · LE2 1XH | Terraced Freehold | £520,000 | £3,291 |
| 19 Dec 2024 | 85 Howard Road · LE2 1XP | Terraced Freehold | £240,000 | £3,158 |
| 28 Nov 2024 | 2 Howard Road · LE2 9JG | Semi-detached Freehold | £405,000 | — |
| 15 Nov 2024 | 84 Howard Road · LE2 1XH | Terraced Freehold | £445,000 | £3,090 |
| 15 Nov 2024 | 24 Howard Road · LE2 9JG | Semi-detached Freehold | £292,500 | — |
| 16 Sep 2024 | 51 Howard Road · LE2 1XN | Terraced Freehold | £400,000 | £2,649 |
| 5 Jul 2024 | 156 Howard Road · LE2 1XL | Semi-detached Freehold | £376,000 | £3,798 |
| 31 May 2024 | 6 Howard Road · LE2 9JG | Terraced Freehold | £312,500 | — |
| 15 Mar 2024 | 22 Howard Road · LE2 9JG | Semi-detached Freehold | £275,000 | — |
| 28 Nov 2023 | 124 Howard Road · LE2 1XJ | Terraced Freehold | £255,000 | £3,592 |
| 21 Nov 2023 | 106 Howard Road · LE2 1XH | Terraced Freehold | £453,000 | £2,503 |
| 20 Oct 2023 | 32 Howard Road · LE2 9JG | Semi-detached Freehold | £398,000 | — |
| 8 Sep 2023 | 167 Howard Road · LE2 1XQ | Terraced Freehold | £250,000 | £2,660 |
Category A (standard) sales. £/m² shown where an EPC floor-area match exists.
Biggest price gains in Howard Road, Leicester
Homes that have changed hands more than once, ranked by their annual return — in cash and, where we have the inflation data, after adjusting for it.
| Address | First sold | Last sold | Times | Cash return | Real return |
|---|---|---|---|---|---|
| 90, Howard Road | £112,500 28 Apr 2000 | £275,000 17 Sep 2004 | 2 | +23% per year | +20% inflation-adjusted |
| 112, Howard Road | £97,500 27 Apr 2001 | £247,500 19 May 2006 | 4 | +20% per year | +18% inflation-adjusted |
| 161, Howard Road | £84,800 29 Oct 1999 | £162,500 6 Jun 2003 | 3 | +20% per year | +17% inflation-adjusted |
| 130, Howard Road | £39,000 4 Aug 1997 | £122,500 10 Dec 2003 | 2 | +20% per year | +18% inflation-adjusted |
| 138, Howard Road | £50,500 26 Jun 1998 | £62,600 5 Nov 1999 | 2 | +17% per year | +16% inflation-adjusted |
| 9, Howard Road | £98,000 22 Jan 1999 | £163,000 19 Apr 2002 | 2 | +17% per year | +15% inflation-adjusted |
| 54, Howard Road | £295,000 12 Mar 2021 | £357,500 17 Jun 2022 | 2 | +16% per year | +9% inflation-adjusted |
| 147, Howard Road | £51,000 29 Mar 1996 | £74,000 25 Sep 1998 | 2 | +16% per year | +14% inflation-adjusted |
| 142, Howard Road | £59,000 12 Jul 1996 | £187,000 16 Aug 2004 | 3 | +15% per year | +13% inflation-adjusted |
| 107, Howard Road | £69,950 19 Nov 1999 | £185,000 6 Oct 2006 | 2 | +15% per year | +13% inflation-adjusted |
| 88, Howard Road | £290,000 6 Jun 2016 | £342,878 14 Aug 2017 | 2 | +15% per year | +13% inflation-adjusted |
| 93, Howard Road | £65,000 26 May 1999 | £161,000 24 Feb 2006 | 2 | +14% per year | +12% inflation-adjusted |
| 53, Howard Road | £62,000 17 Jul 1995 | £239,000 28 Oct 2005 | 4 | +14% per year | +12% inflation-adjusted |
| 134, Howard Road | £54,500 13 Mar 1998 | £135,000 30 Sep 2005 | 3 | +13% per year | +11% inflation-adjusted |
| 64, Howard Road | £135,000 11 Dec 1998 | £380,000 16 Aug 2007 | 2 | +13% per year | +10% inflation-adjusted |
| 20, Howard Road | £80,000 10 Aug 1999 | £170,000 9 Dec 2005 | 2 | +13% per year | +11% inflation-adjusted |
| 58, Howard Road | £100,000 2 Oct 2000 | £182,500 28 Apr 2006 | 2 | +11% per year | +9% inflation-adjusted |
| 173, Howard Road | £71,500 27 Nov 1997 | £185,000 14 Dec 2006 | 2 | +11% per year | +9% inflation-adjusted |
| 27, Howard Road | £47,000 20 Jun 2001 | £139,950 23 Dec 2011 | 3 | +11% per year | +8% inflation-adjusted |
| 113, Howard Road | £47,000 16 Jun 1997 | £150,000 31 Jul 2009 | 3 | +10% per year | +8% inflation-adjusted |
| 50, Howard Road | £220,000 29 May 2015 | £350,000 5 Jun 2020 | 2 | +10% per year | +8% inflation-adjusted |
| 24, Howard Road | £180,000 25 Apr 2019 | £292,500 15 Nov 2024 | 3 | +9% per year | +5% inflation-adjusted |
| 132, Howard Road | £53,950 9 Oct 1998 | £150,000 19 Aug 2010 | 2 | +9% per year | +7% inflation-adjusted |
| 128, Howard Road | £55,950 10 Aug 1998 | £68,500 15 Dec 2000 | 2 | +9% per year | +7% inflation-adjusted |
| 153, Howard Road | £49,000 14 Jul 1995 | £57,950 23 Jul 1997 | 2 | +9% per year | +6% inflation-adjusted |
| 54, Howard Road | £135,000 31 Mar 2000 | £290,000 10 Aug 2009 | 3 | +9% per year | +6% inflation-adjusted |
| 162, Howard Road | £56,250 30 Nov 1995 | £175,000 13 Nov 2009 | 3 | +8% per year | +6% inflation-adjusted |
| 5, Howard Road | £76,000 22 Sep 1995 | £380,000 16 Jul 2015 | 3 | +8% per year | +6% inflation-adjusted |
| 11, Howard Road | £56,000 5 Apr 2001 | £158,000 21 Feb 2014 | 6 | +8% per year | +6% inflation-adjusted |
| 111, Howard Road | £30,000 26 Jan 2001 | £200,000 5 Dec 2025 | 3 | +8% per year | +5% inflation-adjusted |
| 165, Howard Road | £38,500 14 Dec 1995 | £275,000 8 Jun 2022 | 4 | +8% per year | +5% inflation-adjusted |
| 75, Howard Road | £90,000 1 Mar 1999 | £370,000 20 Apr 2018 | 4 | +8% per year | +5% inflation-adjusted |
| 9, Howard Road | £45,000 10 May 1996 | £220,000 30 Nov 2018 | 5 | +7% per year | +5% inflation-adjusted |
| 3, Howard Road | £36,000 5 May 1995 | £155,000 31 Mar 2016 | 5 | +7% per year | +5% inflation-adjusted |
| 178, Howard Road | £74,000 7 Jun 1996 | £180,000 16 Jun 2009 | 4 | +7% per year | +5% inflation-adjusted |
| 56, Howard Road | £93,000 9 Apr 1999 | £520,000 17 Jan 2025 | 2 | +7% per year | +4% inflation-adjusted |
| 105, Howard Road | £60,000 30 Sep 1999 | £193,250 17 May 2017 | 3 | +7% per year | +4% inflation-adjusted |
| 73, Howard Road | £92,500 29 Jan 1999 | £325,000 5 Mar 2018 | 4 | +7% per year | +4% inflation-adjusted |
| 149, Howard Road | £63,000 4 Sep 1998 | £205,000 25 Nov 2016 | 4 | +7% per year | +4% inflation-adjusted |
| 83, Howard Road | £54,950 30 Apr 1997 | £154,500 17 May 2013 | 4 | +7% per year | +4% inflation-adjusted |
| 118, Howard Road | £35,000 3 Mar 1995 | £242,000 28 Feb 2025 | 3 | +7% per year | +4% inflation-adjusted |
| 91, Howard Road | £47,000 26 May 1995 | £186,000 2 Dec 2016 | 4 | +7% per year | +4% inflation-adjusted |
| 92, Howard Road | £115,000 24 Apr 1998 | £370,000 18 Oct 2016 | 3 | +7% per year | +4% inflation-adjusted |
| 71, Howard Road | £137,000 17 Mar 2000 | £265,000 2 Dec 2010 | 3 | +6% per year | +4% inflation-adjusted |
| 63, Howard Road | £115,000 8 Oct 1999 | £202,000 28 Nov 2008 | 4 | +6% per year | +4% inflation-adjusted |
| 30, Howard Road | £67,000 22 Jun 2001 | £189,000 30 Apr 2018 | 5 | +6% per year | +4% inflation-adjusted |
| 46, Howard Road | £92,500 30 Nov 2001 | £181,000 15 Nov 2012 | 2 | +6% per year | +4% inflation-adjusted |
| 160, Howard Road | £60,000 29 May 1996 | £375,000 20 May 2026 | 3 | +6% per year | +4% inflation-adjusted |
| 8, Howard Road | £57,500 24 May 1996 | £252,000 25 Sep 2020 | 5 | +6% per year | +4% inflation-adjusted |
| 15, Howard Road | £49,000 1 Apr 1999 | £155,000 29 Mar 2018 | 3 | +6% per year | +4% inflation-adjusted |
Category A (standard) sales that changed hands at least twice. Real return adjusts for inflation using ONS CPIH where available.
How Howard Road, Leicester compares
Howard Road, Leicester house prices — your questions
What is the average house price in Howard Road, Leicester?
Half of homes sold in Howard Road, Leicester went for more than £158,000 and half for less, across 353 sales.
What is the price range of homes sold in Howard Road, Leicester?
Recorded sales in Howard Road, Leicester range from £29,000 to £520,000. The range includes flats and large detached homes alike.
Have house prices in Howard Road, Leicester risen?
Over the past decade prices in Howard Road, Leicester are +56% in cash terms but +12% once adjusted for inflation using ONS CPIH — the gap between the two is the real story.
How much is a house per square metre in Howard Road, Leicester?
In Howard Road, Leicester the median price is £1,679 per square metre, from 210 sales matched to an EPC floor-area record.
How up to date is this data?
HM Land Registry publishes Price Paid Data monthly. The most recent sale recorded in Howard Road, Leicester was 20 May 2026.
Popular places
yearly change, HM Land RegistryContains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0. See our methodology.