3, Main Street

This home

Over 29 years, this home is +5% a year in cash terms.

After inflation, that is +2% a year in real terms.

Every recorded sale

DatePriceTypeTenure
10 Sep 1996 £120,000 Semi-detached Freehold
4 Feb 2000 £240,000 Detached Freehold
31 Mar 2000 £158,750 Detached Freehold
12 Oct 2000 £385,000 Detached Freehold
5 Jan 2001 £355,000 Detached Freehold
6 Jun 2004 £395,000 Detached Freehold
11 Dec 2009 £400,000 Detached Freehold
20 Sep 2016 £516,000 Detached Freehold
25 Oct 2018 £470,000 Detached Freehold
9 Nov 2018 £220,000 Detached Freehold
28 Jun 2021 £412,000 Detached Freehold
24 Sep 2021 £560,000 Terraced Freehold
31 Mar 2025 £490,000 Detached Freehold

Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0. Real-terms figures use ONS CPIH.

← Back to Main Street