55, Edward Road
This home
Over 22 years, this home is +6% a year in cash terms.
After inflation, that is +4% a year in real terms.
Every recorded sale
| Date | Price | Type | Tenure |
|---|---|---|---|
| 13 Apr 1999 | £95,950 | Terraced | Freehold |
| 16 Nov 2001 | £139,950 | Terraced | Freehold |
| 23 Jul 2004 | £199,950 | Terraced | Freehold |
| 25 Oct 2012 | £222,000 | Terraced | Freehold |
| 19 Jun 2017 | £339,500 | Terraced | Freehold |
| 12 Feb 2021 | £370,000 | Terraced | Freehold |
Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0. Real-terms figures use ONS CPIH.