Park Road, Surbiton house prices
The typical home in Park Road, Surbiton last sold for £240,000, based on the official HM Land Registry record. Over the past decade prices are −67% in cash — but −76% once inflation is stripped out.
- Median sold price
- £240,000
- 10 years · cash
- −67%
- 10 years · real
- −76%
Key facts
Park Road, Surbiton prices since 1995
Park Road, Surbiton homes moved −67% in cash across ten years — −76% in today's money.
Recent sales in Park Road, Surbiton
The most recent homes sold here, straight from the HM Land Registry record.
| Date | Address | Type | Price | £/m² |
|---|---|---|---|---|
| 25 Jul 2025 | 11, Regency Court Park Road · KT5 8QB | Flat Leasehold | £395,000 | £6,695 |
| 8 Nov 2024 | 1A Park Road · KT5 8PZ | Flat Leasehold | £492,500 | £6,396 |
| 4 Oct 2024 | Flat 6, 7 Park Road · KT5 8QA | Flat Leasehold | £312,500 | £6,649 |
| 11 Sep 2024 | 12 Park Road · KT5 8QD | Semi-detached Freehold | £1,145,000 | £7,951 |
| 25 Apr 2024 | 28 Park Road · KT5 8QD | Detached Freehold | £960,000 | £5,680 |
| 12 Apr 2022 | 10, Regency Court Park Road · KT5 8QB | Flat Leasehold | £335,000 | £5,877 |
| 30 Sep 2021 | 4, Regency Court Park Road · KT5 8QB | Flat Leasehold | £394,000 | £6,355 |
| 15 Jun 2021 | 11, Regency Court Park Road · KT5 8QB | Flat Leasehold | £320,000 | £5,424 |
| 27 Jan 2021 | 36 Park Road · KT5 8QD | Detached Freehold | £1,325,000 | £6,106 |
| 18 Jan 2021 | 26 Park Road · KT5 8QD | Detached Freehold | £840,000 | — |
| 16 Sep 2020 | Flat 6, 7 Park Road · KT5 8QA | Flat Leasehold | £335,000 | £7,128 |
| 16 Aug 2019 | 24 Park Road · KT5 8QD | Detached Freehold | £999,950 | £5,435 |
| 20 Sep 2018 | 7, Regency Court Park Road · KT5 8QB | Flat Leasehold | £315,000 | £5,727 |
| 28 Feb 2018 | Flat 6, 7 Park Road · KT5 8QA | Flat Leasehold | £296,000 | £6,298 |
| 3 Aug 2017 | 1A Park Road · KT5 8PZ | Flat Leasehold | £400,000 | £5,195 |
| 10 Mar 2017 | 4, Regency Court Park Road · KT5 8QB | Flat Leasehold | £425,000 | £6,855 |
| 29 Apr 2016 | 18 Park Road · KT5 8QD | Detached Freehold | £1,280,000 | £6,957 |
| 23 Oct 2015 | 36 Park Road · KT5 8QD | Detached New build · Freehold | £1,220,000 | £5,622 |
| 2 Oct 2015 | 34 Park Road · KT5 8QD | Detached Freehold | £1,200,000 | £5,042 |
| 16 Feb 2015 | 9, Regency Court Park Road · KT5 8QB | Flat Leasehold | £297,500 | £4,877 |
| 25 Nov 2014 | 4, Regency Court Park Road · KT5 8QB | Flat Leasehold | £385,000 | £6,210 |
| 14 Nov 2014 | Flat 2, 7 Park Road · KT5 8QA | Flat Leasehold | £287,000 | £6,523 |
| 14 Jul 2014 | 3, Regency Court Park Road · KT5 8QB | Flat Leasehold | £300,000 | £4,762 |
| 8 Nov 2013 | Flat 6, 7 Park Road · KT5 8QA | Flat Leasehold | £240,000 | £5,106 |
| 31 May 2013 | Flat 1, 7 Park Road · KT5 8QA | Flat Leasehold | £240,000 | £3,934 |
| 23 Nov 2012 | 18 Park Road · KT5 8QD | Detached Freehold | £722,500 | £3,927 |
| 27 Jul 2012 | 22 Park Road · KT5 8QD | Detached Freehold | £810,000 | — |
| 23 Nov 2011 | Flat 5, 7 Park Road · KT5 8QA | Flat Leasehold | £226,500 | £3,905 |
| 28 Apr 2011 | Flat 3, 7 Park Road · KT5 8QA | Flat Leasehold | £214,000 | £3,690 |
| 15 Apr 2011 | Flat 1, 7 Park Road · KT5 8QA | Flat Leasehold | £187,000 | £3,066 |
Category A (standard) sales. £/m² shown where an EPC floor-area match exists.
Biggest price gains in Park Road, Surbiton
Homes that have changed hands more than once, ranked by their annual return — in cash and, where we have the inflation data, after adjusting for it.
| Address | First sold | Last sold | Times | Cash return | Real return |
|---|---|---|---|---|---|
| 18, Park Road | £722,500 23 Nov 2012 | £1,280,000 29 Apr 2016 | 2 | +18% per year | +16% inflation-adjusted |
| Regency Court 12, Park Road | £66,500 31 Jan 1996 | £169,950 23 May 2002 | 2 | +16% per year | +14% inflation-adjusted |
| 7 Flat 5, Park Road | £140,000 22 Aug 2008 | £226,500 23 Nov 2011 | 3 | +16% per year | +13% inflation-adjusted |
| Regency Court 6, Park Road | £76,000 20 Jun 1997 | £186,000 9 Jan 2004 | 2 | +15% per year | +12% inflation-adjusted |
| Regency Court 1, Park Road | £118,000 7 Aug 2001 | £260,000 21 Jun 2007 | 3 | +14% per year | +12% inflation-adjusted |
| 1, Park Road | £78,250 3 May 1995 | £220,000 7 Jul 2006 | 3 | +10% per year | +8% inflation-adjusted |
| Regency Court 3, Park Road | £69,000 16 Aug 1996 | £300,000 14 Jul 2014 | 4 | +9% per year | +6% inflation-adjusted |
| 7 Flat 2, Park Road | £171,500 19 Dec 2007 | £287,000 14 Nov 2014 | 3 | +8% per year | +5% inflation-adjusted |
| Regency Court 4, Park Road | £60,000 20 Jan 1995 | £394,000 30 Sep 2021 | 6 | +7% per year | +5% inflation-adjusted |
| Regency Court 7, Park Road | £77,950 13 Jan 1998 | £315,000 20 Sep 2018 | 2 | +7% per year | +5% inflation-adjusted |
| Regency Court 9, Park Road | £168,500 18 Nov 2005 | £297,500 16 Feb 2015 | 2 | +6% per year | +3% inflation-adjusted |
| Regency Court 11, Park Road | £64,000 15 Dec 1995 | £395,000 25 Jul 2025 | 3 | +6% per year | +4% inflation-adjusted |
| 7 Flat 3, Park Road | £180,000 11 Dec 2007 | £214,000 28 Apr 2011 | 2 | +5% per year | +1% inflation-adjusted |
| 1A, Park Road | £130,000 25 Sep 1998 | £492,500 8 Nov 2024 | 3 | +5% per year | +3% inflation-adjusted |
| 12, Park Road | £415,000 3 Jun 2004 | £1,145,000 11 Sep 2024 | 2 | +5% per year | +2% inflation-adjusted |
| 7 Flat 1, Park Road | £185,000 18 Jan 2008 | £240,000 31 May 2013 | 3 | +5% per year | +2% inflation-adjusted |
| 7 Flat 6, Park Road | £160,000 7 Mar 2008 | £312,500 4 Oct 2024 | 6 | +4% per year | +1% inflation-adjusted |
| 36, Park Road | £1,220,000 23 Oct 2015 | £1,325,000 27 Jan 2021 | 2 | +2% per year | −1% inflation-adjusted |
Category A (standard) sales that changed hands at least twice. Real return adjusts for inflation using ONS CPIH where available.
How Park Road, Surbiton compares
Park Road, Surbiton house prices — your questions
What is the average house price in Park Road, Surbiton?
The median sold price in Park Road, Surbiton is £240,000, based on 65 recorded sales from HM Land Registry.
What is the price range of homes sold in Park Road, Surbiton?
Recorded sales in Park Road, Surbiton range from £60,000 to £1,325,000. The range includes flats and large detached homes alike.
Have house prices in Park Road, Surbiton risen?
Over the past decade prices in Park Road, Surbiton are −67% in cash terms but −76% once adjusted for inflation using ONS CPIH — the gap between the two is the real story.
How much is a house per square metre in Park Road, Surbiton?
In Park Road, Surbiton the median price is £3,934 per square metre, from 55 sales matched to an EPC floor-area record.
How up to date is this data?
HM Land Registry publishes Price Paid Data monthly. The most recent sale recorded in Park Road, Surbiton was 25 July 2025.
Popular places
yearly change, HM Land RegistryContains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0. See our methodology.