Wheatlands, Stevenage house prices
The typical home in Wheatlands, Stevenage last sold for £121,000, based on the official HM Land Registry record. Over the past decade prices are +63% in cash — but +17% once inflation is stripped out.
- Median sold price
- £121,000
- 10 years · cash
- +63%
- 10 years · real
- +17%
Key facts
Wheatlands, Stevenage prices since 1995
Wheatlands, Stevenage homes moved +63% in cash across ten years — +17% in today's money.
Recent sales in Wheatlands, Stevenage
The most recent homes sold here, straight from the HM Land Registry record.
| Date | Address | Type | Price | £/m² |
|---|---|---|---|---|
| 30 Jan 2026 | 5 Wheatlands · SG2 0JT | Detached Freehold | £557,000 | £3,923 |
| 7 Nov 2025 | 23 Wheatlands · SG2 0JT | Terraced Freehold | £205,000 | £4,457 |
| 17 Oct 2025 | 12 Wheatlands · SG2 0JT | Semi-detached Freehold | £218,000 | £5,450 |
| 29 Sep 2025 | 48 Wheatlands · SG2 0JT | Semi-detached Freehold | £245,000 | £6,282 |
| 10 Sep 2025 | 96 Wheatlands · SG2 0JU | Semi-detached Freehold | £345,000 | £5,948 |
| 22 Aug 2025 | 72 Wheatlands · SG2 0JU | Terraced Freehold | £300,000 | £5,769 |
| 24 Apr 2025 | 78 Wheatlands · SG2 0JU | Terraced Freehold | £310,000 | £5,849 |
| 13 Mar 2025 | 56 Wheatlands · SG2 0JT | Detached Freehold | £430,000 | £5,811 |
| 3 Jan 2025 | 40 Wheatlands · SG2 0JT | Semi-detached Freehold | £335,000 | £6,700 |
| 19 Aug 2024 | 82 Wheatlands · SG2 0JU | Terraced Freehold | £252,500 | £5,489 |
| 5 Jul 2024 | 16 Wheatlands · SG2 0JT | Terraced Freehold | £220,000 | £5,366 |
| 27 Oct 2023 | 42 Wheatlands · SG2 0JT | Semi-detached Freehold | £325,000 | £6,633 |
| 31 May 2023 | 18 Wheatlands · SG2 0JT | Terraced Freehold | £222,500 | £5,563 |
| 11 May 2023 | 84 Wheatlands · SG2 0JU | Terraced Freehold | £230,000 | — |
| 28 Mar 2023 | 30 Wheatlands · SG2 0JT | Semi-detached Freehold | £445,000 | £5,361 |
| 14 Oct 2022 | 91 Wheatlands · SG2 0JU | Semi-detached Freehold | £402,000 | £5,289 |
| 5 Oct 2022 | 58 Wheatlands · SG2 0JT | Detached Freehold | £401,000 | £5,276 |
| 17 Aug 2022 | 20 Wheatlands · SG2 0JT | Terraced Freehold | £240,000 | £7,059 |
| 5 Aug 2022 | 46 Wheatlands · SG2 0JT | Terraced Freehold | £249,160 | £6,229 |
| 9 Jun 2022 | 87 Wheatlands · SG2 0JU | Terraced Freehold | £225,250 | £5,363 |
| 27 May 2022 | 93 Wheatlands · SG2 0JU | Semi-detached Freehold | £333,000 | £5,842 |
| 7 Oct 2021 | 13 Wheatlands · SG2 0JT | Semi-detached Freehold | £210,000 | — |
| 3 Sep 2021 | 33 Wheatlands · SG2 0JT | Semi-detached Freehold | £312,500 | £6,378 |
| 15 Mar 2021 | 70 Wheatlands · SG2 0JU | Terraced Freehold | £312,500 | £5,896 |
| 8 Mar 2021 | 83 Wheatlands · SG2 0JU | Terraced Freehold | £252,000 | £5,727 |
| 3 Mar 2021 | 103 Wheatlands · SG2 0JU | Detached Freehold | £480,000 | — |
| 18 Nov 2020 | 75 Wheatlands · SG2 0JU | Terraced Freehold | £322,500 | £3,505 |
| 13 Oct 2020 | 55 Wheatlands · SG2 0JT | Semi-detached Freehold | £366,750 | £4,890 |
| 27 Feb 2020 | 105 Wheatlands · SG2 0JU | Detached Freehold | £510,000 | £4,180 |
| 31 Jan 2020 | 55 Wheatlands · SG2 0JT | Semi-detached Freehold | £220,000 | £2,933 |
Category A (standard) sales. £/m² shown where an EPC floor-area match exists.
Biggest price gains in Wheatlands, Stevenage
Homes that have changed hands more than once, ranked by their annual return — in cash and, where we have the inflation data, after adjusting for it.
| Address | First sold | Last sold | Times | Cash return | Real return |
|---|---|---|---|---|---|
| 19, Wheatlands | £45,995 27 Sep 1999 | £97,500 26 Sep 2002 | 2 | +28% per year | +26% inflation-adjusted |
| 64, Wheatlands | £82,000 30 May 1997 | £103,000 15 Apr 1998 | 2 | +26% per year | +23% inflation-adjusted |
| 15, Wheatlands | £45,995 10 Feb 1999 | £108,000 30 Jun 2003 | 4 | +21% per year | +19% inflation-adjusted |
| 9, Wheatlands | £63,500 25 Jan 2001 | £115,000 7 Jun 2004 | 2 | +19% per year | +17% inflation-adjusted |
| 81, Wheatlands | £60,000 20 Dec 1999 | £145,000 5 Jan 2005 | 2 | +19% per year | +16% inflation-adjusted |
| 71, Wheatlands | £64,500 11 Jun 1999 | £105,000 3 May 2002 | 2 | +18% per year | +16% inflation-adjusted |
| 17, Wheatlands | £42,000 30 Apr 1998 | £59,000 31 May 2000 | 2 | +18% per year | +16% inflation-adjusted |
| 32, Wheatlands | £86,000 1 Jul 1997 | £249,950 10 Dec 2004 | 2 | +15% per year | +13% inflation-adjusted |
| 88, Wheatlands | £59,995 9 Jun 2000 | £118,000 28 May 2005 | 3 | +15% per year | +12% inflation-adjusted |
| 108, Wheatlands | £132,000 28 Jun 1996 | £209,000 26 Nov 1999 | 3 | +14% per year | +12% inflation-adjusted |
| 27, Wheatlands | £45,000 12 Jun 1998 | £126,000 6 Feb 2006 | 2 | +14% per year | +12% inflation-adjusted |
| 53, Wheatlands | £47,000 25 Jun 1998 | £120,000 2 Sep 2005 | 4 | +14% per year | +12% inflation-adjusted |
| 45, Wheatlands | £46,850 28 May 1999 | £113,425 16 Jun 2006 | 3 | +13% per year | +11% inflation-adjusted |
| 97, Wheatlands | £82,500 10 Dec 1999 | £157,000 31 Mar 2005 | 2 | +13% per year | +11% inflation-adjusted |
| 47, Wheatlands | £55,000 29 Oct 1999 | £121,000 30 Jun 2006 | 4 | +13% per year | +10% inflation-adjusted |
| 73, Wheatlands | £68,500 19 Dec 1997 | £104,995 17 Sep 2001 | 2 | +12% per year | +10% inflation-adjusted |
| 50, Wheatlands | £42,500 26 Sep 1997 | £123,500 30 Mar 2007 | 4 | +12% per year | +10% inflation-adjusted |
| 100, Wheatlands | £135,000 25 May 1995 | £309,000 28 Jan 2003 | 2 | +11% per year | +9% inflation-adjusted |
| 90, Wheatlands | £82,000 5 Nov 1996 | £216,000 24 May 2006 | 2 | +11% per year | +8% inflation-adjusted |
| 98, Wheatlands | £95,500 30 Oct 1998 | £190,000 14 Oct 2005 | 3 | +10% per year | +8% inflation-adjusted |
| 63, Wheatlands | £89,000 12 Dec 1996 | £205,000 30 Sep 2005 | 3 | +10% per year | +8% inflation-adjusted |
| 109, Wheatlands | £131,500 26 Jan 1996 | £202,000 18 Aug 2000 | 2 | +10% per year | +8% inflation-adjusted |
| 104, Wheatlands | £158,000 26 Feb 1999 | £350,000 13 Sep 2007 | 4 | +10% per year | +8% inflation-adjusted |
| 107, Wheatlands | £121,000 6 Jul 1995 | £300,000 26 May 2005 | 4 | +10% per year | +7% inflation-adjusted |
| 85, Wheatlands | £48,000 30 Jun 1999 | £123,000 29 Jan 2010 | 3 | +9% per year | +7% inflation-adjusted |
| 52, Wheatlands | £28,500 29 Feb 1996 | £180,000 27 Jan 2017 | 6 | +9% per year | +7% inflation-adjusted |
| 43, Wheatlands | £37,500 20 Sep 1996 | £119,000 28 Jan 2011 | 6 | +8% per year | +6% inflation-adjusted |
| 74, Wheatlands | £67,000 2 Aug 1999 | £160,000 21 Jun 2010 | 4 | +8% per year | +6% inflation-adjusted |
| 22, Wheatlands | £46,500 24 Jun 1999 | £195,000 25 May 2018 | 4 | +8% per year | +5% inflation-adjusted |
| 26, Wheatlands | £47,500 1 Mar 1999 | £112,000 16 Aug 2010 | 3 | +8% per year | +6% inflation-adjusted |
| 4, Wheatlands | £78,250 31 Jan 1997 | £342,000 9 Dec 2016 | 3 | +8% per year | +5% inflation-adjusted |
| 110, Wheatlands | £142,500 24 May 1995 | £315,000 26 Jan 2006 | 2 | +8% per year | +6% inflation-adjusted |
| 49, Wheatlands | £57,500 28 Feb 2000 | £113,000 27 Apr 2009 | 2 | +8% per year | +5% inflation-adjusted |
| 46, Wheatlands | £37,000 6 Sep 1996 | £249,160 5 Aug 2022 | 5 | +8% per year | +5% inflation-adjusted |
| 54, Wheatlands | £37,995 9 Apr 1997 | £131,000 13 Jun 2014 | 6 | +7% per year | +5% inflation-adjusted |
| 14, Wheatlands | £41,500 20 Oct 1997 | £145,000 27 Mar 2015 | 4 | +7% per year | +5% inflation-adjusted |
| 61, Wheatlands | £59,995 17 Jun 1997 | £265,000 22 Mar 2018 | 4 | +7% per year | +5% inflation-adjusted |
| 87, Wheatlands | £35,500 27 Oct 1995 | £225,250 9 Jun 2022 | 3 | +7% per year | +5% inflation-adjusted |
| 20, Wheatlands | £46,000 30 Oct 1998 | £240,000 17 Aug 2022 | 4 | +7% per year | +5% inflation-adjusted |
| 65, Wheatlands | £69,000 29 Jul 1996 | £73,950 30 Oct 1996 | 2 | +7% per year | +7% inflation-adjusted |
| 2, Wheatlands | £73,000 26 Sep 1996 | £312,000 20 Oct 2017 | 3 | +7% per year | +5% inflation-adjusted |
| 80, Wheatlands | £60,000 1 Jul 1997 | £165,000 23 Mar 2012 | 4 | +7% per year | +5% inflation-adjusted |
| 93, Wheatlands | £62,500 18 Apr 1997 | £333,000 27 May 2022 | 3 | +7% per year | +4% inflation-adjusted |
| 83, Wheatlands | £58,000 7 Aug 1998 | £252,000 8 Mar 2021 | 3 | +7% per year | +4% inflation-adjusted |
| 55, Wheatlands | £78,000 19 Dec 1996 | £366,750 13 Oct 2020 | 6 | +7% per year | +4% inflation-adjusted |
| 33, Wheatlands | £77,500 3 Mar 2000 | £312,500 3 Sep 2021 | 4 | +7% per year | +4% inflation-adjusted |
| 24, Wheatlands | £47,000 22 Jan 1999 | £121,000 13 Sep 2013 | 5 | +7% per year | +4% inflation-adjusted |
| 70, Wheatlands | £69,995 19 Dec 1997 | £312,500 15 Mar 2021 | 4 | +7% per year | +4% inflation-adjusted |
| 23, Wheatlands | £35,000 14 Jan 1997 | £205,000 7 Nov 2025 | 4 | +6% per year | +4% inflation-adjusted |
| 112, Wheatlands | £134,500 9 Feb 1995 | £308,000 13 Aug 2008 | 3 | +6% per year | +4% inflation-adjusted |
Category A (standard) sales that changed hands at least twice. Real return adjusts for inflation using ONS CPIH where available.
How Wheatlands, Stevenage compares
Wheatlands, Stevenage house prices — your questions
What is the average house price in Wheatlands, Stevenage?
The median sold price in Wheatlands, Stevenage is £121,000, based on 264 recorded sales from HM Land Registry.
What is the price range of homes sold in Wheatlands, Stevenage?
Recorded sales in Wheatlands, Stevenage range from £28,500 to £557,000. The range includes flats and large detached homes alike.
Have house prices in Wheatlands, Stevenage risen?
Over the past decade prices in Wheatlands, Stevenage are +63% in cash terms but +17% once adjusted for inflation using ONS CPIH — the gap between the two is the real story.
How much is a house per square metre in Wheatlands, Stevenage?
In Wheatlands, Stevenage the median price is £2,619 per square metre, from 181 sales matched to an EPC floor-area record.
How up to date is this data?
HM Land Registry publishes Price Paid Data monthly. The most recent sale recorded in Wheatlands, Stevenage was 30 January 2026.
Popular places
yearly change, HM Land RegistryContains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0. See our methodology.