Cornflower Crescent, Polegate house prices
In Cornflower Crescent, Polegate, the median price a home actually changed hands for is £320,000. Over the past decade prices are +27% in cash — but −2% once inflation is stripped out.
- Median sold price
- £320,000
- 10 years · cash
- +27%
- 10 years · real
- −2%
Key facts
Cornflower Crescent, Polegate prices since 2018
Since 2018, prices in Cornflower Crescent, Polegate are +27% in cash. After inflation, that is −2% — the honest measure of growth.
Recent sales in Cornflower Crescent, Polegate
The most recent homes sold here, straight from the HM Land Registry record.
| Date | Address | Type | Price | £/m² |
|---|---|---|---|---|
| 17 Jul 2025 | 5 Cornflower Crescent · BN26 6GE | Semi-detached Freehold | £414,000 | £3,508 |
| 16 May 2025 | 36 Cornflower Crescent · BN26 6GE | Terraced Freehold | £365,000 | £4,148 |
| 15 May 2025 | 30 Cornflower Crescent · BN26 6GE | Detached Freehold | £490,000 | £3,603 |
| 27 Feb 2024 | 6 Cornflower Crescent · BN26 6GE | Terraced Freehold | £340,000 | £3,778 |
| 30 Sep 2022 | 3 Cornflower Crescent · BN26 6GE | Semi-detached Freehold | £357,500 | £4,063 |
| 23 Sep 2022 | 21 Cornflower Crescent · BN26 6GE | Semi-detached Freehold | £355,000 | £4,034 |
| 20 Dec 2021 | 22 Cornflower Crescent · BN26 6GE | Semi-detached Freehold | £355,000 | £4,034 |
| 6 Aug 2020 | 38 Cornflower Crescent · BN26 6GE | Semi-detached New build · Freehold | £400,000 | £2,899 |
| 19 Jun 2020 | 7 Cornflower Crescent · BN26 6GE | Semi-detached Freehold | £340,000 | £2,881 |
| 19 Jun 2020 | 20 Cornflower Crescent · BN26 6GE | Semi-detached Freehold | £315,000 | £2,669 |
| 17 Jan 2020 | 25 Cornflower Crescent · BN26 6GE | Semi-detached New build · Freehold | £315,000 | £3,580 |
| 10 Jan 2020 | 40 Cornflower Crescent · BN26 6GE | Semi-detached New build · Freehold | £400,000 | £2,899 |
| 19 Dec 2019 | 44 Cornflower Crescent · BN26 6GE | Terraced New build · Freehold | £260,000 | £3,881 |
| 7 Nov 2019 | 27 Cornflower Crescent · BN26 6GE | Semi-detached New build · Freehold | £315,000 | £3,580 |
| 25 Oct 2019 | 36 Cornflower Crescent · BN26 6GE | Terraced New build · Freehold | £310,000 | £3,523 |
| 25 Oct 2019 | 46 Cornflower Crescent · BN26 6GE | Terraced New build · Freehold | £300,000 | £3,333 |
| 25 Oct 2019 | 42 Cornflower Crescent · BN26 6GE | Terraced New build · Freehold | £300,000 | £3,333 |
| 27 Sep 2019 | 21 Cornflower Crescent · BN26 6GE | Semi-detached New build · Freehold | £300,000 | £3,409 |
| 24 Sep 2019 | 34 Cornflower Crescent · BN26 6GE | Terraced New build · Freehold | £260,000 | £3,714 |
| 6 Sep 2019 | 32 Cornflower Crescent · BN26 6GE | Terraced New build · Freehold | £310,000 | £3,523 |
| 30 Aug 2019 | 23 Cornflower Crescent · BN26 6GE | Semi-detached New build · Freehold | £300,000 | £3,409 |
| 12 Nov 2018 | 20 Cornflower Crescent · BN26 6GE | Semi-detached New build · Freehold | £320,000 | £2,712 |
| 28 Sep 2018 | 9 Cornflower Crescent · BN26 6GE | Terraced New build · Freehold | £290,000 | £3,222 |
| 24 Sep 2018 | 28 Cornflower Crescent · BN26 6GE | Semi-detached New build · Freehold | £365,000 | £2,664 |
| 21 Sep 2018 | 30 Cornflower Crescent · BN26 6GE | Detached New build · Freehold | £390,000 | £2,868 |
| 21 Sep 2018 | 19 Cornflower Crescent · BN26 6GE | Semi-detached New build · Freehold | £330,000 | £2,797 |
| 17 Sep 2018 | 26 Cornflower Crescent · BN26 6GE | Semi-detached New build · Freehold | £365,000 | £2,664 |
| 14 Sep 2018 | 16 Cornflower Crescent · BN26 6GE | Semi-detached New build · Freehold | £330,000 | £2,797 |
| 14 Sep 2018 | 24 Cornflower Crescent · BN26 6GE | Semi-detached New build · Freehold | £300,000 | £3,409 |
| 13 Sep 2018 | 22 Cornflower Crescent · BN26 6GE | Semi-detached New build · Freehold | £300,000 | £3,409 |
Category A (standard) sales. £/m² shown where an EPC floor-area match exists.
Biggest price gains in Cornflower Crescent, Polegate
Homes that have changed hands more than once, ranked by their annual return — in cash and, where we have the inflation data, after adjusting for it.
| Address | First sold | Last sold | Times | Cash return | Real return |
|---|---|---|---|---|---|
| 21, Cornflower Crescent | £300,000 27 Sep 2019 | £355,000 23 Sep 2022 | 2 | +6% per year | +2% inflation-adjusted |
| 22, Cornflower Crescent | £300,000 13 Sep 2018 | £355,000 20 Dec 2021 | 2 | +5% per year | +4% inflation-adjusted |
| 3, Cornflower Crescent | £300,000 9 Aug 2018 | £357,500 30 Sep 2022 | 2 | +4% per year | +1% inflation-adjusted |
| 30, Cornflower Crescent | £390,000 21 Sep 2018 | £490,000 15 May 2025 | 2 | +3% per year | −1% inflation-adjusted |
| 5, Cornflower Crescent | £330,000 22 Aug 2018 | £414,000 17 Jul 2025 | 2 | +3% per year | −1% inflation-adjusted |
| 36, Cornflower Crescent | £310,000 25 Oct 2019 | £365,000 16 May 2025 | 2 | +3% per year | −1% inflation-adjusted |
| 6, Cornflower Crescent | £290,000 20 Aug 2018 | £340,000 27 Feb 2024 | 2 | +3% per year | −1% inflation-adjusted |
| 7, Cornflower Crescent | £330,000 20 Jul 2018 | £340,000 19 Jun 2020 | 2 | +2% per year | 0% inflation-adjusted |
| 20, Cornflower Crescent | £320,000 12 Nov 2018 | £315,000 19 Jun 2020 | 2 | −1% per year | −3% inflation-adjusted |
Category A (standard) sales that changed hands at least twice. Real return adjusts for inflation using ONS CPIH where available.
How Cornflower Crescent, Polegate compares
Cornflower Crescent, Polegate house prices — your questions
What is the average house price in Cornflower Crescent, Polegate?
The median sold price in Cornflower Crescent, Polegate is £320,000, based on 45 recorded sales from HM Land Registry.
What is the price range of homes sold in Cornflower Crescent, Polegate?
Recorded sales in Cornflower Crescent, Polegate range from £250,000 to £490,000. The range includes flats and large detached homes alike.
Have house prices in Cornflower Crescent, Polegate risen?
Over the past decade prices in Cornflower Crescent, Polegate are +27% in cash terms but −2% once adjusted for inflation using ONS CPIH — the gap between the two is the real story.
How much is a house per square metre in Cornflower Crescent, Polegate?
In Cornflower Crescent, Polegate the median price is £3,333 per square metre, from 45 sales matched to an EPC floor-area record.
How up to date is this data?
HM Land Registry publishes Price Paid Data monthly. The most recent sale recorded in Cornflower Crescent, Polegate was 17 July 2025.
Popular places
yearly change, HM Land RegistryContains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0. See our methodology.