Penenden, Longfield house prices
£153,000 is the median sold price in Penenden, Longfield — not an estimate, but what buyers really paid. Over the past decade prices are +31% in cash — but −5% once inflation is stripped out.
- Median sold price
- £153,000
- 10 years · cash
- +31%
- 10 years · real
- −5%
Key facts
Penenden, Longfield prices since 1995
In cash terms Penenden, Longfield is +31% over the decade, but only −5% once you adjust for the cost of living.
Recent sales in Penenden, Longfield
The most recent homes sold here, straight from the HM Land Registry record.
| Date | Address | Type | Price | £/m² |
|---|---|---|---|---|
| 24 Oct 2025 | 122 Penenden · DA3 8LT | Terraced Freehold | £292,000 | — |
| 24 Oct 2025 | 9 Penenden · DA3 8LR | Terraced Freehold | £275,000 | — |
| 29 Aug 2025 | 14 Penenden · DA3 8LR | Terraced Freehold | £297,500 | — |
| 28 Feb 2025 | 123 Penenden · DA3 8LT | Terraced Freehold | £297,000 | — |
| 7 Feb 2025 | 48 Penenden · DA3 8LS | Terraced Freehold | £262,000 | — |
| 31 Jan 2025 | 120 Penenden · DA3 8LT | Terraced Freehold | £305,000 | — |
| 16 Dec 2024 | 74 Penenden · DA3 8LS | Terraced Freehold | £256,629 | — |
| 20 Nov 2024 | 113 Penenden · DA3 8LT | Terraced Freehold | £362,000 | — |
| 10 Oct 2024 | 46 Penenden · DA3 8LS | Terraced Freehold | £262,000 | — |
| 9 Sep 2024 | 84 Penenden · DA3 8LS | Terraced Freehold | £340,000 | — |
| 22 Aug 2024 | 54 Penenden · DA3 8LS | Semi-detached Freehold | £375,000 | — |
| 20 Mar 2024 | 12 Penenden · DA3 8LR | Terraced Freehold | £262,500 | — |
| 6 Dec 2023 | 117 Penenden · DA3 8LT | Terraced Freehold | £330,000 | — |
| 24 Nov 2023 | 27 Penenden · DA3 8LR | Terraced Freehold | £290,000 | — |
| 18 Aug 2023 | 6 Penenden · DA3 8LR | Terraced Freehold | £360,200 | — |
| 3 Jul 2023 | 8 Penenden · DA3 8LR | Terraced Freehold | £265,000 | — |
| 15 Nov 2022 | 67 Penenden · DA3 8LS | Semi-detached Freehold | £358,000 | — |
| 29 Jul 2022 | 18 Penenden · DA3 8LR | Terraced Freehold | £359,950 | — |
| 13 Jun 2022 | 22 Penenden · DA3 8LR | Terraced Freehold | £290,000 | — |
| 2 Feb 2022 | 36 Penenden · DA3 8LR | Terraced Freehold | £325,000 | — |
| 2 Feb 2022 | 21 Penenden · DA3 8LR | Terraced Freehold | £245,000 | — |
| 8 Sep 2021 | 40 Penenden · DA3 8LR | Terraced Freehold | £406,589 | — |
| 16 Apr 2021 | 67 Penenden · DA3 8LS | Semi-detached Freehold | £282,500 | — |
| 30 Mar 2021 | 80 Penenden · DA3 8LS | Terraced Freehold | £295,000 | — |
| 22 Nov 2019 | 42 Penenden · DA3 8LS | Terraced Freehold | £280,000 | — |
| 4 Oct 2019 | 105 Penenden · DA3 8LT | Terraced Freehold | £236,000 | — |
| 12 Apr 2019 | 77 Penenden · DA3 8LS | Terraced Freehold | £278,500 | — |
| 4 Feb 2019 | 106 Penenden · DA3 8LT | Terraced Freehold | £262,000 | — |
| 7 Jun 2018 | 107 Penenden · DA3 8LT | Terraced Freehold | £265,000 | — |
| 29 Mar 2018 | 86 Penenden · DA3 8LT | Terraced Freehold | £252,000 | — |
Category A (standard) sales. £/m² shown where an EPC floor-area match exists.
Biggest price gains in Penenden, Longfield
Homes that have changed hands more than once, ranked by their annual return — in cash and, where we have the inflation data, after adjusting for it.
| Address | First sold | Last sold | Times | Cash return | Real return |
|---|---|---|---|---|---|
| 59, Penenden | £85,000 6 Apr 2000 | £178,000 1 Oct 2004 | 2 | +18% per year | +16% inflation-adjusted |
| 94, Penenden | £75,000 27 Aug 1999 | £110,000 4 Jan 2002 | 2 | +18% per year | +15% inflation-adjusted |
| 67, Penenden | £282,500 16 Apr 2021 | £358,000 15 Nov 2022 | 2 | +16% per year | +10% inflation-adjusted |
| 45, Penenden | £68,000 30 Jul 1999 | £137,000 24 May 2004 | 2 | +16% per year | +13% inflation-adjusted |
| 60, Penenden | £69,100 12 Dec 1997 | £152,995 4 Jul 2003 | 2 | +15% per year | +13% inflation-adjusted |
| 88, Penenden | £94,000 20 Mar 2002 | £144,000 8 Apr 2005 | 2 | +15% per year | +13% inflation-adjusted |
| 35, Penenden | £78,000 31 Jul 1998 | £165,000 18 May 2004 | 2 | +14% per year | +12% inflation-adjusted |
| 112, Penenden | £64,500 2 Jul 1999 | £151,000 15 Nov 2006 | 3 | +12% per year | +10% inflation-adjusted |
| 128, Penenden | £80,000 18 Nov 1997 | £237,500 13 Jun 2007 | 3 | +12% per year | +10% inflation-adjusted |
| 92, Penenden | £89,500 12 Apr 2002 | £160,000 5 Sep 2007 | 2 | +11% per year | +9% inflation-adjusted |
| 51, Penenden | £69,000 22 Sep 1999 | £157,500 22 Jun 2007 | 2 | +11% per year | +9% inflation-adjusted |
| 56, Penenden | £60,000 14 Oct 1996 | £157,000 7 Jul 2006 | 2 | +10% per year | +8% inflation-adjusted |
| 85, Penenden | £65,000 18 Oct 1999 | £280,000 12 Dec 2016 | 3 | +9% per year | +7% inflation-adjusted |
| 101, Penenden | £51,790 18 Dec 1996 | £150,000 28 Oct 2009 | 4 | +9% per year | +6% inflation-adjusted |
| 16, Penenden | £56,000 1 Aug 1997 | £250,500 10 Nov 2016 | 3 | +8% per year | +6% inflation-adjusted |
| 55, Penenden | £64,500 27 Jun 1997 | £250,500 18 Dec 2015 | 4 | +8% per year | +5% inflation-adjusted |
| 102, Penenden | £49,000 31 Mar 1995 | £70,740 10 Apr 2000 | 2 | +8% per year | +5% inflation-adjusted |
| 30, Penenden | £75,500 14 Oct 1996 | £340,000 9 Nov 2017 | 2 | +7% per year | +5% inflation-adjusted |
| 6, Penenden | £68,000 29 Feb 2000 | £360,200 18 Aug 2023 | 6 | +7% per year | +5% inflation-adjusted |
| 110, Penenden | £60,000 19 Jun 1998 | £190,000 28 Nov 2014 | 3 | +7% per year | +5% inflation-adjusted |
| 104, Penenden | £66,500 27 Nov 1998 | £137,000 12 Jun 2009 | 4 | +7% per year | +5% inflation-adjusted |
| 10, Penenden | £54,000 9 May 1997 | £163,000 27 Nov 2013 | 4 | +7% per year | +5% inflation-adjusted |
| 40, Penenden | £87,000 23 Jul 1998 | £406,589 8 Sep 2021 | 4 | +7% per year | +5% inflation-adjusted |
| 77, Penenden | £70,500 31 Jul 1998 | £278,500 12 Apr 2019 | 2 | +7% per year | +5% inflation-adjusted |
| 32, Penenden | £58,000 25 Sep 1995 | £183,500 8 Feb 2013 | 4 | +7% per year | +4% inflation-adjusted |
| 113, Penenden | £72,000 2 Dec 1999 | £362,000 20 Nov 2024 | 3 | +7% per year | +4% inflation-adjusted |
| 3, Penenden | £93,000 23 Aug 2000 | £175,000 25 Aug 2010 | 2 | +7% per year | +4% inflation-adjusted |
| 1, Penenden | £111,000 7 Sep 2001 | £301,000 5 Jul 2017 | 2 | +7% per year | +4% inflation-adjusted |
| 5, Penenden | £78,500 6 Oct 1999 | £182,500 23 May 2013 | 3 | +6% per year | +4% inflation-adjusted |
| 80, Penenden | £78,000 2 Jul 1999 | £295,000 30 Mar 2021 | 3 | +6% per year | +4% inflation-adjusted |
| 14, Penenden | £54,000 3 Jul 1997 | £297,500 29 Aug 2025 | 5 | +6% per year | +4% inflation-adjusted |
| 61, Penenden | £115,000 24 May 2002 | £256,000 4 Sep 2015 | 2 | +6% per year | +4% inflation-adjusted |
| 48, Penenden | £46,000 27 Oct 1995 | £262,000 7 Feb 2025 | 4 | +6% per year | +3% inflation-adjusted |
| 78, Penenden | £106,500 27 May 2002 | £215,000 30 Jun 2014 | 2 | +6% per year | +3% inflation-adjusted |
| 27, Penenden | £64,995 21 Nov 1997 | £290,000 24 Nov 2023 | 3 | +6% per year | +3% inflation-adjusted |
| 23, Penenden | £80,000 6 Dec 2000 | £143,000 11 Feb 2011 | 3 | +6% per year | +3% inflation-adjusted |
| 120, Penenden | £73,500 2 Dec 1999 | £305,000 31 Jan 2025 | 7 | +6% per year | +3% inflation-adjusted |
| 44, Penenden | £149,000 23 Feb 2004 | £300,000 21 Oct 2016 | 3 | +6% per year | +3% inflation-adjusted |
| 105, Penenden | £89,000 20 Sep 2001 | £236,000 4 Oct 2019 | 2 | +6% per year | +3% inflation-adjusted |
| 57, Penenden | £105,000 16 Aug 2002 | £184,000 1 Feb 2013 | 3 | +6% per year | +3% inflation-adjusted |
| 72, Penenden | £95,000 19 Sep 2000 | £195,000 30 May 2014 | 4 | +5% per year | +3% inflation-adjusted |
| 84, Penenden | £109,000 18 Jan 2002 | £340,000 9 Sep 2024 | 4 | +5% per year | +2% inflation-adjusted |
| 41, Penenden | £136,000 6 Sep 2002 | £290,000 15 Dec 2017 | 3 | +5% per year | +3% inflation-adjusted |
| 54, Penenden | £128,000 12 Apr 2002 | £375,000 22 Aug 2024 | 2 | +5% per year | +2% inflation-adjusted |
| 117, Penenden | £119,995 5 Aug 2002 | £330,000 6 Dec 2023 | 3 | +5% per year | +2% inflation-adjusted |
| 106, Penenden | £153,000 12 Jul 2007 | £262,000 4 Feb 2019 | 3 | +5% per year | +2% inflation-adjusted |
| 18, Penenden | £148,000 14 May 2003 | £359,950 29 Jul 2022 | 3 | +5% per year | +2% inflation-adjusted |
| 46, Penenden | £92,000 1 Feb 2002 | £262,000 10 Oct 2024 | 4 | +5% per year | +2% inflation-adjusted |
| 96, Penenden | £165,000 10 Sep 2009 | £179,950 22 Aug 2011 | 2 | +5% per year | +1% inflation-adjusted |
| 76, Penenden | £143,500 3 Jun 2003 | £165,000 26 Oct 2006 | 2 | +4% per year | +2% inflation-adjusted |
Category A (standard) sales that changed hands at least twice. Real return adjusts for inflation using ONS CPIH where available.
How Penenden, Longfield compares
Penenden, Longfield house prices — your questions
What is the average house price in Penenden, Longfield?
Homes in Penenden, Longfield have a median sold price of £153,000 — the middle of 207 recorded transactions.
What is the price range of homes sold in Penenden, Longfield?
Recorded sales in Penenden, Longfield range from £45,500 to £406,589. The range includes flats and large detached homes alike.
Have house prices in Penenden, Longfield risen?
Over the past decade prices in Penenden, Longfield are +31% in cash terms but −5% once adjusted for inflation using ONS CPIH — the gap between the two is the real story.
How up to date is this data?
HM Land Registry publishes Price Paid Data monthly. The most recent sale recorded in Penenden, Longfield was 24 October 2025.
Popular places
yearly change, HM Land RegistryContains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0. See our methodology.