Maida Vale, London house prices
£310,000 is the median sold price in Maida Vale, London — not an estimate, but what buyers really paid. Over the past decade prices are −9% in cash — but −35% once inflation is stripped out.
- Median sold price
- £310,000
- 10 years · cash
- −9%
- 10 years · real
- −35%
Key facts
Maida Vale, London prices since 1995
Over ten years Maida Vale, London is −9% on paper and −35% in real terms.
Recent sales in Maida Vale, London
The most recent homes sold here, straight from the HM Land Registry record.
| Date | Address | Type | Price | £/m² |
|---|---|---|---|---|
| 21 May 2026 | 135, Wellesley Court Maida Vale · W9 1RN | Flat Leasehold | £365,500 | £8,307 |
| 15 May 2026 | Flat 42, Sandringham Court, 99 Maida Vale · W9 1UA | Flat Leasehold | £1,175,000 | — |
| 31 Mar 2026 | 414, Clive Court, 75 Maida Vale · W9 1SF | Flat Leasehold | £525,000 | — |
| 16 Mar 2026 | 6, Wellesley Court Maida Vale · W9 1RG | Flat Leasehold | £475,000 | £8,636 |
| 12 Feb 2026 | Flat 42, Clarendon Court, 33 Maida Vale · W9 1AJ | Flat Leasehold | £700,000 | £10,145 |
| 10 Feb 2026 | Flat 65, Glasgow House, 175 Maida Vale · W9 1QZ | Flat Leasehold | £287,000 | £4,159 |
| 8 Jan 2026 | 55, Rodney Court 6-8 Maida Vale · W9 1TH | Flat Leasehold | £1,250,000 | £11,364 |
| 19 Dec 2025 | Flat 29, Dibdin House Maida Vale · W9 1QE | Flat Leasehold | £325,000 | £6,250 |
| 18 Dec 2025 | Flat 6, Frances Court, 64 Maida Vale · W9 1PN | Flat Leasehold | £1,840,000 | £10,455 |
| 8 Dec 2025 | 605, Clive Court, 75 Maida Vale · W9 1SG | Flat Leasehold | £775,000 | — |
| 3 Dec 2025 | Flat 5, Brymcourt, 96 Maida Vale · W9 1PW | Flat Leasehold | £610,000 | — |
| 14 Nov 2025 | 47, Wellesley Court Maida Vale · W9 1RJ | Flat Leasehold | £355,000 | £9,595 |
| 11 Nov 2025 | Flat 5, Cropthorne Court, 20 - 28 Maida Vale · W9 1TA | Flat Leasehold | £1,390,000 | £10,000 |
| 17 Oct 2025 | Flat 98, Edinburgh House, 155 Maida Vale · W9 1QT | Flat Leasehold | £340,000 | £5,075 |
| 17 Sep 2025 | 616, Clive Court, 75 Maida Vale · W9 1SG | Flat Leasehold | £690,000 | — |
| 15 Aug 2025 | Flat 7, Cunningham Court Maida Vale · W9 1AE | Flat Leasehold | £565,000 | £8,309 |
| 13 Aug 2025 | Apartment 8, Winterton House, 4 Maida Vale · W9 1SP | Flat Leasehold | £710,000 | — |
| 12 Aug 2025 | Flat 69, Edinburgh House, 155 Maida Vale · W9 1QT | Flat Leasehold | £255,000 | £3,696 |
| 28 Jul 2025 | Flat 32, Cropthorne Court, 20 - 28 Maida Vale · W9 1TA | Flat Leasehold | £1,250,000 | £8,993 |
| 21 Jul 2025 | Flat 4, Brymcourt, 96 Maida Vale · W9 1PW | Flat Leasehold | £625,000 | £7,716 |
| 21 Jul 2025 | Flat 2, Brymcourt, 96 Maida Vale · W9 1PW | Flat Leasehold | £625,000 | £8,446 |
| 18 Jul 2025 | Flat 24, Blomfield Court Maida Vale · W9 1TS | Flat Leasehold | £1,150,000 | £8,273 |
| 10 Jul 2025 | Flat 15, Braemar House, 135 Maida Vale · W9 1UT | Flat Leasehold | £560,000 | £7,273 |
| 7 Jul 2025 | 127, Wellesley Court Maida Vale · W9 1RH | Flat Leasehold | £300,500 | £8,586 |
| 27 Jun 2025 | 8, Clive Court, 75 Maida Vale · W9 1SE | Flat Leasehold | £885,000 | £8,429 |
| 30 May 2025 | Flat 35, Atholl House, 125 Maida Vale · W9 1UR | Flat Leasehold | £585,000 | £7,405 |
| 30 May 2025 | Flat 9, Stuart Tower, 105 Maida Vale · W9 1UB | Flat Leasehold | £430,000 | £8,776 |
| 19 May 2025 | 42, Rodney Court 6-8 Maida Vale · W9 1TH | Flat Leasehold | £815,000 | £8,150 |
| 7 Apr 2025 | 88 Maida Vale · W9 1PR | Terraced Freehold | £3,460,000 | £53,231 |
| 31 Mar 2025 | 37D Maida Vale · W9 1TP | Flat Leasehold | £705,000 | £9,400 |
Category A (standard) sales. £/m² shown where an EPC floor-area match exists.
Biggest price gains in Maida Vale, London
Homes that have changed hands more than once, ranked by their annual return — in cash and, where we have the inflation data, after adjusting for it.
| Address | First sold | Last sold | Times | Cash return | Real return |
|---|---|---|---|---|---|
| Clive Court 616, Maida Vale | £93,000 9 Feb 2011 | £690,000 24 Feb 2012 | 2 | +586% per year | +569% inflation-adjusted |
| Clive Court 410, Maida Vale | £127,500 22 Nov 1995 | £320,000 4 Dec 1996 | 2 | +143% per year | +138% inflation-adjusted |
| Alexandra Court, 63 5, Maida Vale | £150,000 16 Nov 1998 | £640,000 15 Sep 2000 | 3 | +121% per year | +116% inflation-adjusted |
| Wellesley Court 144, Maida Vale | £47,950 26 Sep 1997 | £249,000 17 Apr 2000 | 2 | +90% per year | +86% inflation-adjusted |
| Cropthorne Court 20-28 Flat 42, Maida Vale | £54,000 24 Jun 1997 | £385,000 19 Oct 2000 | 2 | +81% per year | +77% inflation-adjusted |
| Hamilton Court, 149 Flat 46, Maida Vale | £150,000 24 Feb 1997 | £255,000 5 Sep 1997 | 2 | +70% per year | +70% inflation-adjusted |
| Cropthorne Court Flat 23, Maida Vale | £292,000 2 Apr 2002 | £560,000 30 Jun 2003 | 2 | +69% per year | +66% inflation-adjusted |
| Cropthorne Court Flat 17, Maida Vale | £50,000 24 Jun 1997 | £530,000 11 Feb 2002 | 2 | +66% per year | +63% inflation-adjusted |
| Cropthorne Court 20-28 Flat 38, Maida Vale | £52,500 24 Jun 1997 | £590,000 2 Jul 2002 | 2 | +62% per year | +59% inflation-adjusted |
| Wellesley Court 92, Maida Vale | £155,000 22 Feb 2007 | £250,000 17 Aug 2007 | 2 | +61% per year | +61% inflation-adjusted |
| Sandringham Court Flat 7, Maida Vale | £313,000 26 Feb 2001 | £500,000 26 Jul 2001 | 2 | +60% per year | +60% inflation-adjusted |
| Stuart Tower, 105 Flat 8E, Maida Vale | £88,000 30 Sep 1997 | £140,000 5 May 1998 | 2 | +59% per year | +56% inflation-adjusted |
| Blomfield Court Flat 4, Maida Vale | £201,500 9 Dec 1996 | £320,000 1 Jul 1997 | 2 | +59% per year | +55% inflation-adjusted |
| Clive Court 204, Maida Vale | £120,000 28 Sep 1995 | £188,500 28 May 1996 | 2 | +57% per year | +53% inflation-adjusted |
| Clive Court 216, Maida Vale | £125,000 24 Jan 1998 | £200,000 12 Feb 1999 | 2 | +56% per year | +54% inflation-adjusted |
| Stuart Tower, 105 Flat 10J, Maida Vale | £90,000 11 Nov 1997 | £140,000 20 May 1998 | 2 | +56% per year | +52% inflation-adjusted |
| Sandringham Court Flat 47, Maida Vale | £319,000 17 Oct 2000 | £495,000 4 May 2001 | 2 | +55% per year | +52% inflation-adjusted |
| Stuart Tower, 105 Flat 12D, Maida Vale | £215,000 2 Mar 2005 | £335,000 30 Mar 2006 | 2 | +51% per year | +48% inflation-adjusted |
| Cropthorne Court, 20 - 28 Flat 16, Maida Vale | £877,000 22 Feb 2023 | £1,420,000 30 Apr 2024 | 2 | +50% per year | +47% inflation-adjusted |
| Blomfield Court Flat 7, Maida Vale | £325,000 11 Nov 1999 | £645,000 30 Jul 2001 | 2 | +49% per year | +46% inflation-adjusted |
| Cropthorne Court 20-28 Flat 7, Maida Vale | £50,000 24 Jun 1997 | £590,000 1 Sep 2003 | 2 | +49% per year | +46% inflation-adjusted |
| Cropthorne Court, 20 - 28 Flat 31, Maida Vale | £50,000 24 Jun 1997 | £560,000 7 Aug 2003 | 2 | +48% per year | +46% inflation-adjusted |
| Cropthorne Court 20-28 Flat 29, Maida Vale | £48,000 24 Jun 1997 | £525,000 29 Aug 2003 | 2 | +47% per year | +45% inflation-adjusted |
| Clive Court 703, Maida Vale | £104,000 25 Nov 1999 | £205,000 28 Sep 2001 | 2 | +44% per year | +42% inflation-adjusted |
| Cropthorne Court Flat 22, Maida Vale | £53,500 24 Jun 1997 | £530,000 26 Sep 2003 | 2 | +44% per year | +42% inflation-adjusted |
| Rodney Court, 6 - 8 72, Maida Vale | £235,000 26 Mar 1999 | £338,000 26 Nov 1999 | 2 | +44% per year | +44% inflation-adjusted |
| Wellesley Court 136, Maida Vale | £60,000 21 Dec 2009 | £835,000 12 Apr 2017 | 2 | +43% per year | +40% inflation-adjusted |
| Florence Court Flat 16, Maida Vale | £157,500 18 Sep 1998 | £222,000 11 May 1999 | 2 | +41% per year | +39% inflation-adjusted |
| Cropthorne Court Flat 20, Maida Vale | £48,500 24 Jun 1997 | £500,000 1 Jun 2004 | 2 | +40% per year | +37% inflation-adjusted |
| Wellesley Court 1, Maida Vale | £57,000 26 Feb 1997 | £103,000 10 Dec 1998 | 2 | +39% per year | +38% inflation-adjusted |
| Clive Court 308, Maida Vale | £890,000 19 Nov 2012 | £1,420,000 22 Apr 2014 | 2 | +39% per year | +35% inflation-adjusted |
| Atholl House, 125 Flat 23, Maida Vale | £40,000 14 Aug 1995 | £95,000 9 Apr 1998 | 2 | +39% per year | +35% inflation-adjusted |
| Sandringham Court Flat 34, Maida Vale | £130,000 13 Mar 1995 | £180,000 28 Apr 1995 | 2 | +38% per year | +38% inflation-adjusted |
| Stuart Tower, 105 Flat 10G, Maida Vale | £100,000 13 Feb 1997 | £175,000 20 Nov 1998 | 3 | +37% per year | +36% inflation-adjusted |
| Sandringham Court Flat 39, Maida Vale | £120,000 15 Jul 1997 | £425,000 7 Sep 2001 | 2 | +36% per year | +33% inflation-adjusted |
| Cropthorne Court 20-28 Flat 36, Maida Vale | £50,000 24 Jun 1997 | £555,000 6 Jun 2005 | 3 | +35% per year | +33% inflation-adjusted |
| Florence Court Flat 7, Maida Vale | £250,000 30 Nov 2004 | £710,000 6 Jun 2008 | 2 | +35% per year | +31% inflation-adjusted |
| Wellesley Court 93, Maida Vale | £77,000 27 Apr 2007 | £115,000 9 Sep 2008 | 2 | +34% per year | +31% inflation-adjusted |
| Clive Court 515, Maida Vale | £140,000 11 May 1999 | £370,000 27 Sep 2002 | 3 | +33% per year | +31% inflation-adjusted |
| Edinburgh House, 155 Flat 27, Maida Vale | £89,000 1 Jul 1999 | £118,000 18 Oct 1999 | 2 | +33% per year | +33% inflation-adjusted |
| Atholl House, 125 Flat 42, Maida Vale | £80,000 10 Nov 1997 | £165,000 30 Jun 2000 | 3 | +32% per year | +29% inflation-adjusted |
| Cunningham Court Flat 12A, Maida Vale | £60,000 21 Oct 1997 | £335,000 4 Feb 2004 | 2 | +31% per year | +29% inflation-adjusted |
| Cropthorne Court Flat 27, Maida Vale | £54,500 24 Jun 1997 | £810,000 13 Jun 2007 | 3 | +31% per year | +28% inflation-adjusted |
| Rodney Court 6-8 36, Maida Vale | £245,000 18 Mar 2004 | £550,000 29 Mar 2007 | 2 | +31% per year | +28% inflation-adjusted |
| Wellesley Court 97, Maida Vale | £58,735 21 Mar 2000 | £249,950 8 Sep 2005 | 4 | +30% per year | +28% inflation-adjusted |
| Cropthorne Court 20-28 Flat 14, Maida Vale | £51,500 24 Jun 1997 | £595,000 20 Oct 2006 | 4 | +30% per year | +28% inflation-adjusted |
| Blomfield Court Flat 12, Maida Vale | £850,000 6 Sep 2007 | £1,155,000 7 Nov 2008 | 2 | +30% per year | +26% inflation-adjusted |
| Cropthorne Court, 20 - 28 Flat 30, Maida Vale | £46,000 24 Jun 1997 | £975,000 1 Jul 2009 | 3 | +29% per year | +26% inflation-adjusted |
| Cropthorne Court 20-28 Flat 10, Maida Vale | £53,500 24 Jun 1997 | £835,000 27 Jun 2008 | 3 | +28% per year | +26% inflation-adjusted |
| Clive Court 615, Maida Vale | £195,000 17 Mar 1999 | £260,000 17 May 2000 | 2 | +28% per year | +26% inflation-adjusted |
Category A (standard) sales that changed hands at least twice. Real return adjusts for inflation using ONS CPIH where available.
How Maida Vale, London compares
Maida Vale, London house prices — your questions
What is the average house price in Maida Vale, London?
The median sold price in Maida Vale, London is £310,000, based on 2,449 recorded sales from HM Land Registry.
What is the price range of homes sold in Maida Vale, London?
Recorded sales in Maida Vale, London range from £21,000 to £8,640,000. The range includes flats and large detached homes alike.
Have house prices in Maida Vale, London risen?
Over the past decade prices in Maida Vale, London are −9% in cash terms but −35% once adjusted for inflation using ONS CPIH — the gap between the two is the real story.
How much is a house per square metre in Maida Vale, London?
In Maida Vale, London the median price is £4,609 per square metre, from 1,756 sales matched to an EPC floor-area record.
How up to date is this data?
HM Land Registry publishes Price Paid Data monthly. The most recent sale recorded in Maida Vale, London was 21 May 2026.
Popular places
yearly change, HM Land RegistryContains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0. See our methodology.