Stonelea, Halifax house prices
The record shows a median of £68,748 for Stonelea, Halifax, street by street and sale by sale. Over the past decade prices are +26% in cash — but −9% once inflation is stripped out.
- Median sold price
- £68,748
- 10 years · cash
- +26%
- 10 years · real
- −9%
Key facts
Stonelea, Halifax prices since 1995
Since 2015, prices in Stonelea, Halifax are +26% in cash. After inflation, that is −9% — the honest measure of growth.
Recent sales in Stonelea, Halifax
The most recent homes sold here, straight from the HM Land Registry record.
| Date | Address | Type | Price | £/m² |
|---|---|---|---|---|
| 3 Oct 2025 | 42 Stonelea · HX4 0HD | Detached Freehold | £390,000 | — |
| 12 Sep 2025 | 10 Stonelea · HX4 0HD | Semi-detached Freehold | £252,500 | — |
| 14 Feb 2025 | 67 Stonelea · HX4 0HD | Semi-detached Freehold | £256,250 | — |
| 30 Mar 2023 | 2 Stonelea · HX4 0HD | Detached Freehold | £342,000 | — |
| 21 Oct 2022 | 73 Stonelea · HX4 0HD | Detached Freehold | £298,500 | — |
| 27 Jul 2022 | 32 Stonelea · HX4 0HD | Semi-detached Freehold | £360,000 | — |
| 30 Sep 2021 | 5 Stonelea · HX4 0HD | Semi-detached Freehold | £266,000 | — |
| 28 Sep 2021 | 62 Stonelea · HX4 0HD | Semi-detached Freehold | £325,000 | — |
| 28 Sep 2021 | 43 Stonelea · HX4 0HD | Detached Freehold | £237,000 | — |
| 13 Aug 2021 | 4 Stonelea · HX4 0HD | Semi-detached Freehold | £230,000 | — |
| 28 Jun 2021 | 45 Stonelea · HX4 0HD | Detached Freehold | £356,000 | — |
| 1 Apr 2021 | 39 Stonelea · HX4 0HD | Detached Freehold | £260,000 | — |
| 25 Mar 2021 | 48 Stonelea · HX4 0HD | Detached Freehold | £250,000 | — |
| 30 Mar 2020 | 20 Stonelea · HX4 0HD | Detached Freehold | £315,000 | — |
| 4 Oct 2019 | 1 Stonelea · HX4 0HD | Semi-detached Freehold | £305,000 | — |
| 18 Oct 2018 | 49 Stonelea · HX4 0HD | Semi-detached Freehold | £208,500 | — |
| 28 Jun 2018 | 16 Stonelea · HX4 0HD | Detached Freehold | £252,750 | — |
| 28 Mar 2018 | 4 Stonelea · HX4 0HD | Semi-detached Freehold | £183,500 | — |
| 16 Mar 2018 | 32 Stonelea · HX4 0HD | Semi-detached Freehold | £265,000 | — |
| 16 Jan 2018 | 41 Stonelea · HX4 0HD | Detached Freehold | £235,000 | — |
| 26 Oct 2017 | 62 Stonelea · HX4 0HD | Semi-detached Freehold | £275,000 | — |
| 28 Apr 2017 | 42 Stonelea · HX4 0HD | Detached Freehold | £282,500 | — |
| 1 Jul 2016 | 60 Stonelea · HX4 0HD | Semi-detached Freehold | £200,000 | — |
| 29 Feb 2016 | 22 Stonelea · HX4 0HD | Semi-detached Freehold | £200,000 | — |
| 17 Dec 2015 | 16 Stonelea · HX4 0HD | Detached Freehold | £239,950 | — |
| 20 Nov 2015 | 39 Stonelea · HX4 0HD | Detached Freehold | £227,500 | — |
| 9 Oct 2015 | 33 Stonelea · HX4 0HD | Semi-detached Freehold | £168,000 | — |
| 21 May 2015 | 47 Stonelea · HX4 0HD | Detached Freehold | £204,000 | — |
| 24 Apr 2015 | 10 Stonelea · HX4 0HD | Semi-detached Freehold | £169,000 | — |
| 8 Dec 2014 | 29 Stonelea · HX4 0HD | Semi-detached Freehold | £175,000 | — |
Category A (standard) sales. £/m² shown where an EPC floor-area match exists.
Biggest price gains in Stonelea, Halifax
Homes that have changed hands more than once, ranked by their annual return — in cash and, where we have the inflation data, after adjusting for it.
| Address | First sold | Last sold | Times | Cash return | Real return |
|---|---|---|---|---|---|
| 69, Stonelea | £67,995 1 Mar 1996 | £210,000 30 Jun 2006 | 3 | +12% per year | +9% inflation-adjusted |
| 3, Stonelea | £62,995 28 Jun 1996 | £161,000 25 Feb 2005 | 3 | +11% per year | +9% inflation-adjusted |
| 71, Stonelea | £65,995 18 Apr 1996 | £175,000 11 Jul 2005 | 2 | +11% per year | +9% inflation-adjusted |
| 14, Stonelea | £52,995 29 Jun 1995 | £181,500 10 Aug 2007 | 4 | +11% per year | +8% inflation-adjusted |
| 12, Stonelea | £52,995 29 Jun 1995 | £180,950 7 Apr 2008 | 4 | +10% per year | +8% inflation-adjusted |
| 75, Stonelea | £67,995 24 Jun 1996 | £250,000 28 Jun 2011 | 3 | +9% per year | +7% inflation-adjusted |
| 52, Stonelea | £67,995 1 Apr 1996 | £215,000 9 Apr 2010 | 3 | +9% per year | +6% inflation-adjusted |
| 50, Stonelea | £67,995 31 Jul 1996 | £207,000 13 Aug 2010 | 4 | +8% per year | +6% inflation-adjusted |
| 30, Stonelea | £66,995 20 Oct 1995 | £282,500 24 Oct 2014 | 5 | +8% per year | +5% inflation-adjusted |
| 24, Stonelea | £53,995 29 Sep 1995 | £171,500 21 Jan 2011 | 2 | +8% per year | +5% inflation-adjusted |
| 32, Stonelea | £48,995 29 Nov 1995 | £360,000 27 Jul 2022 | 5 | +8% per year | +5% inflation-adjusted |
| 62, Stonelea | £49,995 21 May 1996 | £325,000 28 Sep 2021 | 3 | +8% per year | +5% inflation-adjusted |
| 28, Stonelea | £48,995 17 Oct 1995 | £55,950 21 Aug 1997 | 2 | +7% per year | +5% inflation-adjusted |
| 53, Stonelea | £48,995 15 Dec 1995 | £158,000 13 May 2013 | 4 | +7% per year | +4% inflation-adjusted |
| 74, Stonelea | £67,995 31 May 1996 | £227,000 19 Aug 2014 | 4 | +7% per year | +4% inflation-adjusted |
| 27, Stonelea | £52,995 10 Aug 1995 | £174,000 29 Aug 2013 | 6 | +7% per year | +4% inflation-adjusted |
| 66, Stonelea | £49,995 15 May 1996 | £75,000 2 Aug 2002 | 3 | +7% per year | +5% inflation-adjusted |
| 45, Stonelea | £67,995 5 Jan 1996 | £356,000 28 Jun 2021 | 2 | +7% per year | +4% inflation-adjusted |
| 61, Stonelea | £52,995 26 Jan 1996 | £174,000 27 Jun 2014 | 5 | +7% per year | +4% inflation-adjusted |
| 22, Stonelea | £53,995 29 Sep 1995 | £200,000 29 Feb 2016 | 2 | +7% per year | +4% inflation-adjusted |
| 60, Stonelea | £54,995 26 Apr 1996 | £200,000 1 Jul 2016 | 4 | +7% per year | +4% inflation-adjusted |
| 20, Stonelea | £66,995 22 Sep 1995 | £315,000 30 Mar 2020 | 3 | +7% per year | +4% inflation-adjusted |
| 33, Stonelea | £47,995 28 Jul 1995 | £168,000 9 Oct 2015 | 3 | +6% per year | +4% inflation-adjusted |
| 29, Stonelea | £52,995 28 Jul 1995 | £175,000 8 Dec 2014 | 3 | +6% per year | +4% inflation-adjusted |
| 5, Stonelea | £52,995 28 Jul 1995 | £266,000 30 Sep 2021 | 3 | +6% per year | +4% inflation-adjusted |
| 59, Stonelea | £48,995 26 Jan 1996 | £155,000 8 Oct 2014 | 4 | +6% per year | +4% inflation-adjusted |
| 2, Stonelea | £64,995 30 Jun 1995 | £342,000 30 Mar 2023 | 2 | +6% per year | +3% inflation-adjusted |
| 18, Stonelea | £66,995 25 Sep 1995 | £83,000 30 Apr 1999 | 2 | +6% per year | +4% inflation-adjusted |
| 16, Stonelea | £64,995 14 Jul 1995 | £252,750 28 Jun 2018 | 5 | +6% per year | +4% inflation-adjusted |
| 42, Stonelea | £66,995 27 Oct 1995 | £390,000 3 Oct 2025 | 5 | +6% per year | +3% inflation-adjusted |
| 49, Stonelea | £54,995 20 Dec 1995 | £208,500 18 Oct 2018 | 4 | +6% per year | +4% inflation-adjusted |
| 1, Stonelea | £79,995 25 Jul 1996 | £305,000 4 Oct 2019 | 2 | +6% per year | +4% inflation-adjusted |
| 47, Stonelea | £67,995 19 Apr 1996 | £204,000 21 May 2015 | 3 | +6% per year | +4% inflation-adjusted |
| 38, Stonelea | £48,995 10 Nov 1995 | £56,000 9 Mar 1998 | 2 | +6% per year | +3% inflation-adjusted |
| 46, Stonelea | £67,995 1 Mar 1996 | £72,000 21 Feb 1997 | 2 | +6% per year | +4% inflation-adjusted |
| 58, Stonelea | £52,450 23 Apr 1996 | £66,950 31 Jul 2000 | 2 | +6% per year | +4% inflation-adjusted |
| 73, Stonelea | £67,995 23 Aug 1996 | £298,500 21 Oct 2022 | 4 | +6% per year | +3% inflation-adjusted |
| 67, Stonelea | £49,995 19 Jan 1996 | £256,250 14 Feb 2025 | 3 | +6% per year | +3% inflation-adjusted |
| 4, Stonelea | £52,995 27 Jun 1995 | £230,000 13 Aug 2021 | 3 | +6% per year | +4% inflation-adjusted |
| 41, Stonelea | £66,995 15 Sep 1995 | £235,000 16 Jan 2018 | 2 | +6% per year | +3% inflation-adjusted |
| 10, Stonelea | £47,995 31 Jul 1995 | £252,500 12 Sep 2025 | 6 | +6% per year | +3% inflation-adjusted |
| 39, Stonelea | £64,995 11 Aug 1995 | £260,000 1 Apr 2021 | 3 | +6% per year | +3% inflation-adjusted |
| 48, Stonelea | £67,995 14 Jun 1996 | £250,000 25 Mar 2021 | 4 | +5% per year | +3% inflation-adjusted |
| 43, Stonelea | £67,995 31 Jan 1996 | £237,000 28 Sep 2021 | 3 | +5% per year | +3% inflation-adjusted |
| 72, Stonelea | £67,995 17 May 1996 | £84,000 4 May 2001 | 3 | +4% per year | +2% inflation-adjusted |
| 36, Stonelea | £48,995 17 Nov 1995 | £58,750 10 Mar 2000 | 2 | +4% per year | +2% inflation-adjusted |
| 34, Stonelea | £48,995 20 Nov 1995 | £60,000 15 Dec 2000 | 3 | +4% per year | +2% inflation-adjusted |
| 8, Stonelea | £47,995 27 Jun 1995 | £59,000 9 Feb 2001 | 2 | +4% per year | +1% inflation-adjusted |
| 26, Stonelea | £49,415 13 Oct 1995 | £54,500 26 Nov 1998 | 2 | +3% per year | +1% inflation-adjusted |
| 63, Stonelea | £48,995 5 Feb 1996 | £55,000 30 Mar 2001 | 2 | +2% per year | 0% inflation-adjusted |
Category A (standard) sales that changed hands at least twice. Real return adjusts for inflation using ONS CPIH where available.
How Stonelea, Halifax compares
Stonelea, Halifax house prices — your questions
What is the average house price in Stonelea, Halifax?
The median sold price in Stonelea, Halifax is £68,748, based on 178 recorded sales from HM Land Registry.
What is the price range of homes sold in Stonelea, Halifax?
Recorded sales in Stonelea, Halifax range from £15,000 to £390,000. The range includes flats and large detached homes alike.
Have house prices in Stonelea, Halifax risen?
Over the past decade prices in Stonelea, Halifax are +26% in cash terms but −9% once adjusted for inflation using ONS CPIH — the gap between the two is the real story.
How up to date is this data?
HM Land Registry publishes Price Paid Data monthly. The most recent sale recorded in Stonelea, Halifax was 3 October 2025.
Popular places
yearly change, HM Land RegistryContains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0. See our methodology.