Wonham Place, Godstone house prices
£243,750 is the median sold price in Wonham Place, Godstone — not an estimate, but what buyers really paid. Over the past decade prices are +29% in cash — but −6% once inflation is stripped out.
- Median sold price
- £243,750
- 10 years · cash
- +29%
- 10 years · real
- −6%
Key facts
Wonham Place, Godstone prices since 2003
Over ten years Wonham Place, Godstone is +29% on paper and −6% in real terms.
Recent sales in Wonham Place, Godstone
The most recent homes sold here, straight from the HM Land Registry record.
| Date | Address | Type | Price | £/m² |
|---|---|---|---|---|
| 26 Jun 2025 | 1 Wonham Place · RH9 8EQ | Flat Leasehold | £320,000 | — |
| 31 Jul 2020 | 3 Wonham Place · RH9 8EQ | Flat Leasehold | £275,000 | — |
| 27 Jun 2019 | 5 Wonham Place · RH9 8EQ | Flat Leasehold | £274,000 | — |
| 28 Sep 2018 | 8 Wonham Place · RH9 8EQ | Flat Leasehold | £417,500 | — |
| 19 Jul 2018 | 10 Wonham Place · RH9 8EQ | Flat Leasehold | £265,000 | — |
| 14 Dec 2017 | 2 Wonham Place · RH9 8EQ | Flat Leasehold | £292,000 | — |
| 21 Dec 2016 | 9 Wonham Place · RH9 8EQ | Flat Leasehold | £277,000 | — |
| 30 Sep 2016 | 1 Wonham Place · RH9 8EQ | Flat Leasehold | £290,000 | — |
| 16 Jul 2015 | 7 Wonham Place · RH9 8EQ | Flat Leasehold | £387,000 | — |
| 26 Jun 2015 | 6 Wonham Place · RH9 8EQ | Flat Leasehold | £247,500 | — |
| 19 Jan 2015 | 3 Wonham Place · RH9 8EQ | Flat Leasehold | £248,000 | — |
| 7 Nov 2014 | 4 Wonham Place · RH9 8EQ | Flat Leasehold | £240,000 | — |
| 28 Oct 2013 | 9 Wonham Place · RH9 8EQ | Flat Leasehold | £207,000 | — |
| 1 Jul 2013 | 1 Wonham Place · RH9 8EQ | Flat Leasehold | £230,000 | — |
| 31 Aug 2012 | 7 Wonham Place · RH9 8EQ | Flat Leasehold | £360,000 | — |
| 29 Jul 2011 | 5 Wonham Place · RH9 8EQ | Flat Leasehold | £210,000 | — |
| 27 May 2011 | 3 Wonham Place · RH9 8EQ | Flat Leasehold | £213,000 | — |
| 27 Jul 2009 | 9 Wonham Place · RH9 8EQ | Flat Leasehold | £173,000 | — |
| 18 Feb 2009 | 4 Wonham Place · RH9 8EQ | Flat Leasehold | £216,000 | — |
| 12 Jan 2007 | 6 Wonham Place · RH9 8EQ | Flat New build · Leasehold | £200,000 | — |
| 25 Aug 2006 | 4 Wonham Place · RH9 8EQ | Flat New build · Leasehold | £180,000 | — |
| 28 Oct 2004 | 1 Wonham Place · RH9 8EQ | Flat New build · Leasehold | £249,950 | — |
| 31 Aug 2004 | 5 Wonham Place · RH9 8EQ | Flat Leasehold | £236,000 | — |
| 16 Sep 2003 | 9 Wonham Place · RH9 8EQ | Flat New build · Leasehold | £180,000 | — |
| 12 Sep 2003 | 2 Wonham Place · RH9 8EQ | Flat New build · Leasehold | £225,000 | — |
| 4 Aug 2003 | 10 Wonham Place · RH9 8EQ | Flat New build · Leasehold | £180,000 | — |
| 25 Jul 2003 | 3 Wonham Place · RH9 8EQ | Flat New build · Leasehold | £205,000 | — |
| 23 Jul 2003 | 7 Wonham Place · RH9 8EQ | Flat New build · Leasehold | £354,950 | — |
Category A (standard) sales. £/m² shown where an EPC floor-area match exists.
Biggest price gains in Wonham Place, Godstone
Homes that have changed hands more than once, ranked by their annual return — in cash and, where we have the inflation data, after adjusting for it.
| Address | First sold | Last sold | Times | Cash return | Real return |
|---|---|---|---|---|---|
| 4, Wonham Place | £180,000 25 Aug 2006 | £240,000 7 Nov 2014 | 3 | +4% per year | +1% inflation-adjusted |
| 9, Wonham Place | £180,000 16 Sep 2003 | £277,000 21 Dec 2016 | 4 | +3% per year | +1% inflation-adjusted |
| 10, Wonham Place | £180,000 4 Aug 2003 | £265,000 19 Jul 2018 | 2 | +3% per year | 0% inflation-adjusted |
| 6, Wonham Place | £200,000 12 Jan 2007 | £247,500 26 Jun 2015 | 2 | +3% per year | 0% inflation-adjusted |
| 2, Wonham Place | £225,000 12 Sep 2003 | £292,000 14 Dec 2017 | 2 | +2% per year | 0% inflation-adjusted |
| 3, Wonham Place | £205,000 25 Jul 2003 | £275,000 31 Jul 2020 | 4 | +2% per year | −1% inflation-adjusted |
| 1, Wonham Place | £249,950 28 Oct 2004 | £320,000 26 Jun 2025 | 4 | +1% per year | −2% inflation-adjusted |
| 5, Wonham Place | £236,000 31 Aug 2004 | £274,000 27 Jun 2019 | 3 | +1% per year | −1% inflation-adjusted |
| 7, Wonham Place | £354,950 23 Jul 2003 | £387,000 16 Jul 2015 | 3 | +1% per year | −2% inflation-adjusted |
Category A (standard) sales that changed hands at least twice. Real return adjusts for inflation using ONS CPIH where available.
How Wonham Place, Godstone compares
Wonham Place, Godstone house prices — your questions
What is the average house price in Wonham Place, Godstone?
Half of homes sold in Wonham Place, Godstone went for more than £243,750 and half for less, across 28 sales.
What is the price range of homes sold in Wonham Place, Godstone?
Recorded sales in Wonham Place, Godstone range from £173,000 to £417,500. The range includes flats and large detached homes alike.
Have house prices in Wonham Place, Godstone risen?
Over the past decade prices in Wonham Place, Godstone are +29% in cash terms but −6% once adjusted for inflation using ONS CPIH — the gap between the two is the real story.
How up to date is this data?
HM Land Registry publishes Price Paid Data monthly. The most recent sale recorded in Wonham Place, Godstone was 26 June 2025.
Popular places
yearly change, HM Land RegistryContains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0. See our methodology.