Pennsylvania Road, Exeter house prices
In Pennsylvania Road, Exeter, the median price a home actually changed hands for is £165,000. Over the past decade prices are +62% in cash — but +16% once inflation is stripped out.
- Median sold price
- £165,000
- 10 years · cash
- +62%
- 10 years · real
- +16%
Key facts
Pennsylvania Road, Exeter prices since 1995
Headline growth of +62% shrinks to +16% once inflation is removed — the gap portals rarely show.
Recent sales in Pennsylvania Road, Exeter
The most recent homes sold here, straight from the HM Land Registry record.
| Date | Address | Type | Price | £/m² |
|---|---|---|---|---|
| 22 Apr 2026 | 107 Pennsylvania Road · EX4 6DT | Detached Freehold | £775,000 | £3,341 |
| 23 Jan 2026 | 91 Pennsylvania Road · EX4 6DW | Detached Freehold | £566,000 | £4,528 |
| 18 Dec 2025 | Edgehill Pennsylvania Road · EX4 5BH | Detached Freehold | £535,000 | £5,691 |
| 7 Nov 2025 | 167 Pennsylvania Road · EX4 5BG | Detached Freehold | £400,000 | £4,396 |
| 30 Oct 2025 | 158A Pennsylvania Road · EX4 6DX | Detached Freehold | £700,000 | £4,294 |
| 18 Sep 2025 | 122 Pennsylvania Road · EX4 6DL | Detached Freehold | £870,000 | £4,439 |
| 28 Mar 2025 | Flat 3, 66 Pennsylvania Road · EX4 6DF | Flat Leasehold | £270,000 | £4,219 |
| 24 Mar 2025 | 124 Pennsylvania Road · EX4 6DW | Detached Freehold | £815,000 | £5,000 |
| 17 Mar 2025 | 220 Pennsylvania Road · EX4 5DZ | Detached Freehold | £410,000 | £3,727 |
| 7 Feb 2025 | Flat 1, 66 Pennsylvania Road · EX4 6DF | Flat Leasehold | £350,000 | £3,333 |
| 22 Jan 2025 | 165 Pennsylvania Road · EX4 5BG | Detached Freehold | £445,000 | £4,944 |
| 12 Jul 2024 | Flat 2, 8 Pennsylvania Road · EX4 6BH | Flat Leasehold | £275,000 | £4,365 |
| 23 May 2024 | Flat 1, 92 Pennsylvania Road · EX4 6DQ | Flat Leasehold | £136,500 | £2,438 |
| 29 Jan 2024 | Apartment 1, St. Just, 30 Pennsylvania Road · EX4 6BX | Flat Leasehold | £200,000 | — |
| 20 Dec 2023 | 182 Pennsylvania Road · EX4 6DZ | Semi-detached Freehold | £565,000 | £3,870 |
| 1 Dec 2023 | 145 Pennsylvania Road · EX4 6DZ | Detached Freehold | £915,000 | £4,791 |
| 28 Nov 2023 | Flat 2, 92 Pennsylvania Road · EX4 6DQ | Flat Leasehold | £175,000 | £4,070 |
| 27 Oct 2023 | Flat 1, 10 Pennsylvania Road · EX4 6BH | Flat Leasehold | £450,000 | £3,846 |
| 9 Oct 2023 | Flat 1, 8 Pennsylvania Road · EX4 6BH | Flat Leasehold | £367,000 | £4,078 |
| 14 Jul 2023 | Flat 4, 92 Pennsylvania Road · EX4 6DQ | Flat Leasehold | £193,625 | £2,361 |
| 27 Oct 2022 | 101B Pennsylvania Road · EX4 6DT | Detached Freehold | £1,250,000 | £4,223 |
| 30 Aug 2022 | 178 Pennsylvania Road · EX4 6DZ | Semi-detached Freehold | £625,000 | £4,664 |
| 30 Aug 2022 | 196 Pennsylvania Road · EX4 6DZ | Detached Freehold | £575,000 | £4,389 |
| 11 Aug 2022 | Flat 1, 14 Pennsylvania Road · EX4 6BH | Flat Leasehold | £250,000 | — |
| 9 Aug 2022 | 194 Pennsylvania Road · EX4 6DZ | Detached Freehold | £432,500 | £5,211 |
| 17 Jun 2022 | Bungalow B, 16 Pennsylvania Road · EX4 6BH | Semi-detached Freehold | £450,000 | £5,696 |
| 8 Apr 2022 | 164 Pennsylvania Road · EX4 6DX | Detached Freehold | £595,000 | £4,542 |
| 2 Nov 2021 | Westgate, 132 Pennsylvania Road · EX4 6DW | Detached Freehold | £725,000 | — |
| 25 Aug 2021 | Flat A, 12 Pennsylvania Road · EX4 6BH | Flat Leasehold | £125,000 | £3,125 |
| 14 Jun 2021 | Flat 2, 8 Pennsylvania Road · EX4 6BH | Flat Leasehold | £267,000 | £4,238 |
Category A (standard) sales. £/m² shown where an EPC floor-area match exists.
Biggest price gains in Pennsylvania Road, Exeter
Homes that have changed hands more than once, ranked by their annual return — in cash and, where we have the inflation data, after adjusting for it.
| Address | First sold | Last sold | Times | Cash return | Real return |
|---|---|---|---|---|---|
| 98 Flat 3, Pennsylvania Road | £95,000 1 Apr 2005 | £191,000 5 Jun 2006 | 2 | +81% per year | +77% inflation-adjusted |
| 28, Pennsylvania Road | £85,000 27 Mar 1997 | £140,000 1 Apr 1998 | 2 | +64% per year | +60% inflation-adjusted |
| 157, Pennsylvania Road | £75,000 20 Jul 2000 | £243,000 7 May 2004 | 2 | +36% per year | +34% inflation-adjusted |
| 196, Pennsylvania Road | £365,000 29 Jan 2021 | £575,000 30 Aug 2022 | 2 | +33% per year | +26% inflation-adjusted |
| 40, Pennsylvania Road | £50,000 5 Jul 1999 | £397,500 6 May 2008 | 4 | +26% per year | +24% inflation-adjusted |
| 192, Pennsylvania Road | £133,000 23 Nov 1999 | £425,000 30 Mar 2005 | 2 | +24% per year | +22% inflation-adjusted |
| 4, Pennsylvania Road | £40,000 10 Oct 1997 | £129,950 9 Jan 2004 | 3 | +21% per year | +18% inflation-adjusted |
| 21, Pennsylvania Road | £67,500 31 Oct 1996 | £280,000 11 Jun 2004 | 2 | +21% per year | +18% inflation-adjusted |
| 134, Pennsylvania Road | £116,500 14 Jul 2000 | £295,000 29 Jul 2005 | 3 | +20% per year | +18% inflation-adjusted |
| 12 Flat F, Pennsylvania Road | £26,000 28 Nov 1997 | £110,000 31 Mar 2006 | 4 | +19% per year | +16% inflation-adjusted |
| 96 Flat 3, Pennsylvania Road | £38,500 17 Mar 2000 | £114,000 21 Jul 2006 | 2 | +19% per year | +16% inflation-adjusted |
| 68 Flat 2, Pennsylvania Road | £46,000 9 Oct 1998 | £155,000 7 Apr 2006 | 2 | +18% per year | +15% inflation-adjusted |
| 62, Pennsylvania Road | £85,000 1 Nov 1996 | £465,000 14 Dec 2007 | 3 | +17% per year | +14% inflation-adjusted |
| 34 Flat 3, Pennsylvania Road | £121,000 8 Jul 2011 | £155,000 22 Mar 2013 | 2 | +16% per year | +12% inflation-adjusted |
| 136, Pennsylvania Road | £117,500 3 Dec 1998 | £285,000 10 Aug 2005 | 3 | +14% per year | +12% inflation-adjusted |
| 176, Pennsylvania Road | £117,500 22 Aug 1997 | £367,000 14 Aug 2006 | 3 | +14% per year | +11% inflation-adjusted |
| 15, Pennsylvania Road | £131,000 10 Aug 1995 | £148,657 9 Apr 1996 | 2 | +13% per year | +11% inflation-adjusted |
| 10 Flat 1, Pennsylvania Road | £325,000 25 Mar 2021 | £450,000 27 Oct 2023 | 2 | +13% per year | +7% inflation-adjusted |
| 85, Pennsylvania Road | £120,000 25 Mar 1996 | £412,000 28 Jul 2006 | 2 | +13% per year | +11% inflation-adjusted |
| 48, Pennsylvania Road | £207,500 6 Sep 2001 | £415,000 11 Sep 2007 | 2 | +12% per year | +10% inflation-adjusted |
| 1, Pennsylvania Road | £180,000 29 Nov 2002 | £325,000 30 May 2008 | 2 | +11% per year | +9% inflation-adjusted |
| 2, Pennsylvania Road | £73,000 26 May 1995 | £340,000 27 Aug 2010 | 6 | +11% per year | +8% inflation-adjusted |
| 184, Pennsylvania Road | £166,500 1 Oct 2001 | £305,000 23 Nov 2007 | 2 | +10% per year | +8% inflation-adjusted |
| 68 Flat 4, Pennsylvania Road | £29,750 28 Nov 1997 | £119,000 16 Mar 2012 | 5 | +10% per year | +8% inflation-adjusted |
| 96 Flat 1, Pennsylvania Road | £31,000 4 Jun 2001 | £125,000 19 Apr 2017 | 4 | +9% per year | +7% inflation-adjusted |
| 96 Flat 2, Pennsylvania Road | £28,000 31 Jan 1995 | £167,500 20 Oct 2017 | 6 | +8% per year | +6% inflation-adjusted |
| 150, Pennsylvania Road | £260,000 19 Jul 1995 | £1,075,000 18 Oct 2013 | 2 | +8% per year | +6% inflation-adjusted |
| 96 Flat 5, Pennsylvania Road | £19,000 5 Feb 1996 | £100,500 15 Nov 2017 | 8 | +8% per year | +6% inflation-adjusted |
| 132 Westgate, Pennsylvania Road | £112,000 16 May 1997 | £725,000 2 Nov 2021 | 3 | +8% per year | +6% inflation-adjusted |
| 14 Flat 3, Pennsylvania Road | £29,000 30 Aug 1996 | £140,000 26 May 2017 | 4 | +8% per year | +5% inflation-adjusted |
| 16 Bungalow B, Pennsylvania Road | £87,500 7 Jul 2000 | £450,000 17 Jun 2022 | 4 | +8% per year | +5% inflation-adjusted |
| 8 Flat 1, Pennsylvania Road | £305,000 1 Apr 2021 | £367,000 9 Oct 2023 | 2 | +8% per year | +1% inflation-adjusted |
| 188, Pennsylvania Road | £157,000 3 Jul 1998 | £555,000 22 Jan 2016 | 2 | +7% per year | +5% inflation-adjusted |
| 101B, Pennsylvania Road | £229,000 11 Feb 1999 | £1,250,000 27 Oct 2022 | 3 | +7% per year | +5% inflation-adjusted |
| 35 Flat 2, Pennsylvania Road | £43,000 7 Sep 2001 | £143,000 4 Jan 2019 | 2 | +7% per year | +5% inflation-adjusted |
| Edgehill, Pennsylvania Road | £93,750 31 Aug 2000 | £535,000 18 Dec 2025 | 3 | +7% per year | +4% inflation-adjusted |
| 35 Flat 1, Pennsylvania Road | £43,500 3 Aug 1999 | £156,000 25 May 2018 | 2 | +7% per year | +5% inflation-adjusted |
| 14 Flat 8, Pennsylvania Road | £38,000 21 Dec 1999 | £129,000 19 Dec 2017 | 3 | +7% per year | +5% inflation-adjusted |
| 124, Pennsylvania Road | £150,000 16 Jul 1999 | £815,000 24 Mar 2025 | 3 | +7% per year | +4% inflation-adjusted |
| 178, Pennsylvania Road | £147,000 10 Mar 2000 | £625,000 30 Aug 2022 | 2 | +7% per year | +4% inflation-adjusted |
| 92 Flat 3, Pennsylvania Road | £31,950 19 Sep 1997 | £132,000 3 Aug 2020 | 4 | +6% per year | +4% inflation-adjusted |
| 66 Flat 3, Pennsylvania Road | £59,950 21 Jan 2000 | £270,000 28 Mar 2025 | 5 | +6% per year | +3% inflation-adjusted |
| 122, Pennsylvania Road | £165,000 15 Jul 1997 | £870,000 18 Sep 2025 | 2 | +6% per year | +3% inflation-adjusted |
| 92 Flat 4, Pennsylvania Road | £39,000 28 Apr 1995 | £193,625 14 Jul 2023 | 3 | +6% per year | +3% inflation-adjusted |
| 92 Flat 2, Pennsylvania Road | £35,000 24 Jul 1995 | £175,000 28 Nov 2023 | 4 | +6% per year | +3% inflation-adjusted |
| 105, Pennsylvania Road | £235,000 12 Sep 2001 | £510,000 25 Sep 2015 | 2 | +6% per year | +3% inflation-adjusted |
| 92 Flat 1, Pennsylvania Road | £39,000 30 Jun 1999 | £136,500 23 May 2024 | 4 | +5% per year | +2% inflation-adjusted |
| 98 Lower Ground Floor Flat, Pennsylvania Road | £62,500 10 Sep 2001 | £127,000 17 Nov 2015 | 4 | +5% per year | +3% inflation-adjusted |
| 98 Flat 2, Pennsylvania Road | £95,000 23 Dec 2005 | £150,000 17 Aug 2015 | 3 | +5% per year | +2% inflation-adjusted |
| Whitehouse, 100, Pennsylvania Road | £360,000 11 Apr 2001 | £670,000 2 Sep 2014 | 2 | +5% per year | +2% inflation-adjusted |
Category A (standard) sales that changed hands at least twice. Real return adjusts for inflation using ONS CPIH where available.
How Pennsylvania Road, Exeter compares
Pennsylvania Road, Exeter house prices — your questions
What is the average house price in Pennsylvania Road, Exeter?
Half of homes sold in Pennsylvania Road, Exeter went for more than £165,000 and half for less, across 274 sales.
What is the price range of homes sold in Pennsylvania Road, Exeter?
Recorded sales in Pennsylvania Road, Exeter range from £15,000 to £1,900,000. The range includes flats and large detached homes alike.
Have house prices in Pennsylvania Road, Exeter risen?
Over the past decade prices in Pennsylvania Road, Exeter are +62% in cash terms but +16% once adjusted for inflation using ONS CPIH — the gap between the two is the real story.
How much is a house per square metre in Pennsylvania Road, Exeter?
In Pennsylvania Road, Exeter the median price is £2,119 per square metre, from 211 sales matched to an EPC floor-area record.
How up to date is this data?
HM Land Registry publishes Price Paid Data monthly. The most recent sale recorded in Pennsylvania Road, Exeter was 22 April 2026.
Popular places
yearly change, HM Land RegistryContains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0. See our methodology.