Strawberry Fields, Devizes house prices
The typical home in Strawberry Fields, Devizes last sold for £411,250, based on the official HM Land Registry record. Over the past decade prices are −10% in cash — but −29% once inflation is stripped out.
- Median sold price
- £411,250
- 10 years · cash
- −10%
- 10 years · real
- −29%
Key facts
Strawberry Fields, Devizes prices since 2020
Over ten years Strawberry Fields, Devizes is −10% on paper and −29% in real terms.
Recent sales in Strawberry Fields, Devizes
The most recent homes sold here, straight from the HM Land Registry record.
| Date | Address | Type | Price | £/m² |
|---|---|---|---|---|
| 31 Mar 2025 | 25 Strawberry Fields · SN10 4BB | Semi-detached Freehold | £350,000 | — |
| 12 Apr 2023 | 2B Strawberry Fields · SN10 4BB | Detached New build · Freehold | £482,500 | £3,655 |
| 3 Apr 2023 | 2A Strawberry Fields · SN10 4BB | Detached New build · Freehold | £478,000 | £3,621 |
| 31 Mar 2023 | 2C Strawberry Fields · SN10 4BB | Detached New build · Freehold | £417,000 | £3,626 |
| 28 Oct 2022 | 22 Strawberry Fields · SN10 4BB | Detached New build · Freehold | £405,000 | £3,522 |
| 30 Sep 2022 | 21 Strawberry Fields · SN10 4BB | Detached New build · Freehold | £450,000 | — |
| 21 Jul 2022 | 55 Strawberry Fields · SN10 4BB | Detached New build · Freehold | £412,500 | £3,587 |
| 21 Jul 2022 | 53 Strawberry Fields · SN10 4BB | Semi-detached New build · Freehold | £339,950 | £3,366 |
| 11 Jul 2022 | 51 Strawberry Fields · SN10 4BB | Semi-detached New build · Freehold | £349,000 | £3,455 |
| 17 Jun 2022 | 24 Strawberry Fields · SN10 4BB | Detached New build · Freehold | £418,000 | £3,699 |
| 10 Jun 2022 | 27 Strawberry Fields · SN10 4BB | Semi-detached Freehold | £335,000 | — |
| 25 Mar 2022 | 33 Strawberry Fields · SN10 4BB | Detached New build · Freehold | £510,000 | £3,188 |
| 21 Mar 2022 | 16 Strawberry Fields · SN10 4BB | Detached New build · Freehold | £510,000 | £3,188 |
| 18 Jan 2022 | 47 Strawberry Fields · SN10 4BB | Detached New build · Freehold | £559,950 | £3,256 |
| 17 Dec 2021 | 49 Strawberry Fields · SN10 4BB | Detached New build · Freehold | £404,000 | £3,575 |
| 16 Dec 2021 | 45 Strawberry Fields · SN10 4BB | Detached New build · Freehold | £490,000 | £3,063 |
| 9 Dec 2021 | 20 Strawberry Fields · SN10 4BB | Detached New build · Freehold | £330,000 | £3,626 |
| 29 Oct 2021 | 43 Strawberry Fields · SN10 4BB | Detached New build · Freehold | £497,000 | £3,106 |
| 10 Sep 2021 | 18 Strawberry Fields · SN10 4BB | Detached New build · Freehold | £538,000 | £3,128 |
| 31 Aug 2021 | 10 Strawberry Fields · SN10 4BB | Semi-detached New build · Freehold | £263,000 | £3,416 |
| 16 Aug 2021 | 41 Strawberry Fields · SN10 4BB | Detached New build · Freehold | £535,000 | £3,110 |
| 25 Jun 2021 | 39 Strawberry Fields · SN10 4BB | Detached New build · Freehold | £390,000 | £3,391 |
| 16 Jun 2021 | 35 Strawberry Fields · SN10 4BB | Detached New build · Freehold | £540,000 | £3,140 |
| 28 May 2021 | 37 Strawberry Fields · SN10 4BB | Detached New build · Freehold | £490,000 | £3,063 |
| 5 Mar 2021 | 23 Strawberry Fields · SN10 4BB | Detached New build · Freehold | £410,000 | — |
| 18 Feb 2021 | 8 Strawberry Fields · SN10 4BB | Semi-detached New build · Freehold | £260,000 | — |
| 1 Dec 2020 | 14 Strawberry Fields · SN10 4BB | Detached New build · Freehold | £400,000 | £3,540 |
| 18 Nov 2020 | 12 Strawberry Fields · SN10 4BB | Detached New build · Freehold | £394,500 | £3,430 |
| 23 Oct 2020 | 25 Strawberry Fields · SN10 4BB | Semi-detached New build · Freehold | £312,000 | — |
| 28 Aug 2020 | 31 Strawberry Fields · SN10 4BB | Detached New build · Freehold | £415,000 | — |
Category A (standard) sales. £/m² shown where an EPC floor-area match exists.
Biggest price gains in Strawberry Fields, Devizes
Homes that have changed hands more than once, ranked by their annual return — in cash and, where we have the inflation data, after adjusting for it.
| Address | First sold | Last sold | Times | Cash return | Real return |
|---|---|---|---|---|---|
| 27, Strawberry Fields | £315,000 28 Aug 2020 | £335,000 10 Jun 2022 | 2 | +4% per year | −3% inflation-adjusted |
| 25, Strawberry Fields | £312,000 23 Oct 2020 | £350,000 31 Mar 2025 | 2 | +3% per year | −3% inflation-adjusted |
Category A (standard) sales that changed hands at least twice. Real return adjusts for inflation using ONS CPIH where available.
How Strawberry Fields, Devizes compares
Strawberry Fields, Devizes house prices — your questions
What is the average house price in Strawberry Fields, Devizes?
Homes in Strawberry Fields, Devizes have a median sold price of £411,250 — the middle of 32 recorded transactions.
What is the price range of homes sold in Strawberry Fields, Devizes?
Recorded sales in Strawberry Fields, Devizes range from £260,000 to £559,950. The range includes flats and large detached homes alike.
Have house prices in Strawberry Fields, Devizes risen?
Over the past decade prices in Strawberry Fields, Devizes are −10% in cash terms but −29% once adjusted for inflation using ONS CPIH — the gap between the two is the real story.
How much is a house per square metre in Strawberry Fields, Devizes?
In Strawberry Fields, Devizes the median price is £3,416 per square metre, from 23 sales matched to an EPC floor-area record.
How up to date is this data?
HM Land Registry publishes Price Paid Data monthly. The most recent sale recorded in Strawberry Fields, Devizes was 31 March 2025.
Popular places
yearly change, HM Land RegistryContains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0. See our methodology.