Buzzard Road, Calne house prices
The record shows a median of £171,995 for Buzzard Road, Calne, street by street and sale by sale. Over the past decade prices are +54% in cash — but +12% once inflation is stripped out.
- Median sold price
- £171,995
- 10 years · cash
- +54%
- 10 years · real
- +12%
Key facts
Buzzard Road, Calne prices since 2005
Headline growth of +54% shrinks to +12% once inflation is removed — the gap portals rarely show.
Recent sales in Buzzard Road, Calne
The most recent homes sold here, straight from the HM Land Registry record.
| Date | Address | Type | Price | £/m² |
|---|---|---|---|---|
| 1 Aug 2025 | 66 Buzzard Road · SN11 9RW | Detached Freehold | £400,000 | £3,390 |
| 9 Jul 2025 | 34 Buzzard Road · SN11 9RW | Terraced Freehold | £340,000 | £2,519 |
| 28 Mar 2025 | 38 Buzzard Road · SN11 9RW | Detached Freehold | £300,000 | £2,727 |
| 7 Mar 2025 | 16 Buzzard Road · SN11 9RW | Semi-detached Freehold | £325,000 | £3,736 |
| 21 Feb 2025 | 19 Buzzard Road · SN11 9SA | Flat Leasehold | £145,000 | £2,231 |
| 26 Sep 2024 | 6 Buzzard Road · SN11 9RU | Flat Leasehold | £159,000 | £2,484 |
| 28 Jun 2024 | 9 Buzzard Road · SN11 9SA | Flat Leasehold | £150,000 | £2,308 |
| 26 Mar 2024 | 36 Buzzard Road · SN11 9RW | Terraced Freehold | £334,000 | £2,672 |
| 18 Aug 2023 | 8 Buzzard Road · SN11 9RU | Flat Freehold | £182,000 | £3,193 |
| 29 Jun 2023 | 25 Buzzard Road · SN11 9SA | Flat Leasehold | £150,000 | £2,500 |
| 28 Apr 2023 | 45 Buzzard Road · SN11 9RW | Semi-detached Freehold | £302,500 | £3,184 |
| 18 May 2022 | 42 Buzzard Road · SN11 9RW | Semi-detached Freehold | £277,000 | £3,743 |
| 13 May 2022 | 6 Buzzard Road · SN11 9RU | Flat Leasehold | £158,500 | £2,477 |
| 10 Dec 2021 | 9 Buzzard Road · SN11 9SA | Flat Leasehold | £146,000 | £2,246 |
| 5 Nov 2021 | 3 Buzzard Road · SN11 9SA | Flat Leasehold | £148,000 | £2,056 |
| 24 Aug 2021 | 8 Buzzard Road · SN11 9RU | Flat Freehold | £165,000 | £2,895 |
| 6 Aug 2021 | 34 Buzzard Road · SN11 9RW | Terraced Freehold | £305,000 | £2,259 |
| 19 May 2021 | 44 Buzzard Road · SN11 9RW | Semi-detached Freehold | £248,000 | — |
| 26 Mar 2021 | 36 Buzzard Road · SN11 9RW | Terraced Freehold | £310,000 | £2,480 |
| 11 Mar 2021 | 33 Buzzard Road · SN11 9SA | Detached Freehold | £273,500 | £3,005 |
| 23 Feb 2021 | 2 Buzzard Road · SN11 9RU | Flat Leasehold | £135,000 | £2,177 |
| 19 Feb 2020 | 10 Buzzard Road · SN11 9RU | Flat Leasehold | £124,500 | £2,008 |
| 12 Nov 2019 | 5 Buzzard Road · SN11 9SA | Flat Leasehold | £135,000 | £1,929 |
| 4 Oct 2019 | 29 Buzzard Road · SN11 9SA | Flat Leasehold | £132,000 | — |
| 2 Aug 2019 | 52 Buzzard Road · SN11 9RW | Terraced Freehold | £235,000 | — |
| 25 Jun 2019 | 39 Buzzard Road · SN11 9RW | Terraced Freehold | £258,000 | £2,345 |
| 6 Jun 2019 | 40 Buzzard Road · SN11 9RW | Semi-detached Freehold | £286,000 | £2,444 |
| 7 Sep 2018 | 3 Buzzard Road · SN11 9SA | Flat Leasehold | £142,500 | £1,979 |
| 1 May 2018 | 20 Buzzard Road · SN11 9RW | Semi-detached Freehold | £285,000 | — |
| 19 Jan 2018 | 33 Buzzard Road · SN11 9SA | Detached Freehold | £257,500 | £2,830 |
Category A (standard) sales. £/m² shown where an EPC floor-area match exists.
Biggest price gains in Buzzard Road, Calne
Homes that have changed hands more than once, ranked by their annual return — in cash and, where we have the inflation data, after adjusting for it.
| Address | First sold | Last sold | Times | Cash return | Real return |
|---|---|---|---|---|---|
| 35, Buzzard Road | £249,995 25 May 2007 | £265,000 2 May 2008 | 2 | +6% per year | +2% inflation-adjusted |
| 66, Buzzard Road | £195,000 23 Mar 2007 | £400,000 1 Aug 2025 | 2 | +4% per year | +1% inflation-adjusted |
| 20, Buzzard Road | £176,995 26 Aug 2005 | £285,000 1 May 2018 | 3 | +4% per year | +1% inflation-adjusted |
| 40, Buzzard Road | £181,995 28 Apr 2006 | £286,000 6 Jun 2019 | 2 | +4% per year | +1% inflation-adjusted |
| 42, Buzzard Road | £161,495 8 Sep 2006 | £277,000 18 May 2022 | 3 | +4% per year | +1% inflation-adjusted |
| 45, Buzzard Road | £173,995 8 Dec 2006 | £302,500 28 Apr 2023 | 2 | +3% per year | 0% inflation-adjusted |
| 39, Buzzard Road | £179,995 21 Dec 2006 | £258,000 25 Jun 2019 | 2 | +3% per year | 0% inflation-adjusted |
| 16, Buzzard Road | £186,995 8 Dec 2005 | £325,000 7 Mar 2025 | 3 | +3% per year | 0% inflation-adjusted |
| 44, Buzzard Road | £162,995 4 Aug 2006 | £248,000 19 May 2021 | 4 | +3% per year | +1% inflation-adjusted |
| 33, Buzzard Road | £179,995 15 Jun 2006 | £273,500 11 Mar 2021 | 3 | +3% per year | +1% inflation-adjusted |
| 26, Buzzard Road | £179,995 30 Nov 2005 | £247,500 3 Mar 2017 | 2 | +3% per year | 0% inflation-adjusted |
| 34, Buzzard Road | £206,995 17 Mar 2006 | £340,000 9 Jul 2025 | 4 | +3% per year | 0% inflation-adjusted |
| 55, Buzzard Road | £175,995 19 Oct 2006 | £222,000 12 Nov 2015 | 2 | +3% per year | 0% inflation-adjusted |
| 38, Buzzard Road | £184,995 12 May 2006 | £300,000 28 Mar 2025 | 2 | +3% per year | 0% inflation-adjusted |
| 24, Buzzard Road | £179,995 29 Jul 2005 | £235,000 30 Mar 2016 | 3 | +3% per year | 0% inflation-adjusted |
| 36, Buzzard Road | £213,245 22 Dec 2005 | £334,000 26 Mar 2024 | 4 | +2% per year | −1% inflation-adjusted |
| 18, Buzzard Road | £249,995 2 Dec 2005 | £324,000 14 Sep 2016 | 4 | +2% per year | 0% inflation-adjusted |
| 50, Buzzard Road | £177,695 29 Jun 2007 | £225,000 10 Aug 2017 | 2 | +2% per year | 0% inflation-adjusted |
| 8, Buzzard Road | £120,000 29 Apr 2005 | £182,000 18 Aug 2023 | 4 | +2% per year | −1% inflation-adjusted |
| 52, Buzzard Road | £179,995 15 Aug 2007 | £235,000 2 Aug 2019 | 3 | +2% per year | 0% inflation-adjusted |
| 30, Buzzard Road | £179,995 31 Aug 2005 | £224,000 30 Sep 2015 | 3 | +2% per year | 0% inflation-adjusted |
| 47, Buzzard Road | £128,995 1 Dec 2006 | £160,000 3 May 2017 | 2 | +2% per year | −1% inflation-adjusted |
| 28, Buzzard Road | £179,995 23 Sep 2005 | £221,700 26 Jan 2016 | 2 | +2% per year | −1% inflation-adjusted |
| 3, Buzzard Road | £111,745 17 Aug 2006 | £148,000 5 Nov 2021 | 5 | +2% per year | 0% inflation-adjusted |
| 25, Buzzard Road | £109,995 21 Apr 2006 | £150,000 29 Jun 2023 | 2 | +2% per year | −1% inflation-adjusted |
| 6, Buzzard Road | £119,995 11 May 2005 | £159,000 26 Sep 2024 | 3 | +1% per year | −1% inflation-adjusted |
| 19, Buzzard Road | £110,995 28 Apr 2006 | £145,000 21 Feb 2025 | 3 | +1% per year | −2% inflation-adjusted |
| 9, Buzzard Road | £117,995 30 Jun 2006 | £150,000 28 Jun 2024 | 4 | +1% per year | −2% inflation-adjusted |
| 60, Buzzard Road | £139,495 5 Apr 2007 | £150,000 27 Sep 2013 | 2 | +1% per year | −2% inflation-adjusted |
| 48, Buzzard Road | £182,995 23 Aug 2007 | £199,950 27 Aug 2015 | 2 | +1% per year | −2% inflation-adjusted |
| 11, Buzzard Road | £110,995 26 Apr 2006 | £124,500 28 Oct 2016 | 2 | +1% per year | −1% inflation-adjusted |
| 22, Buzzard Road | £179,995 29 Jul 2005 | £197,000 16 Jul 2014 | 4 | +1% per year | −2% inflation-adjusted |
| 29, Buzzard Road | £115,995 30 Jun 2006 | £132,000 4 Oct 2019 | 3 | +1% per year | −1% inflation-adjusted |
| 46, Buzzard Road | £185,995 31 Aug 2007 | £198,000 2 Feb 2015 | 2 | +1% per year | −2% inflation-adjusted |
| 5, Buzzard Road | £120,995 26 Jun 2006 | £135,000 12 Nov 2019 | 4 | +1% per year | −1% inflation-adjusted |
| 4, Buzzard Road | £119,995 7 Oct 2005 | £131,000 1 Jul 2016 | 4 | +1% per year | −2% inflation-adjusted |
| 2, Buzzard Road | £120,000 9 Dec 2005 | £135,000 23 Feb 2021 | 2 | +1% per year | −2% inflation-adjusted |
| 10, Buzzard Road | £114,000 13 Jun 2005 | £124,500 19 Feb 2020 | 2 | +1% per year | −2% inflation-adjusted |
| 14, Buzzard Road | £110,000 7 Oct 2005 | £110,000 11 Dec 2009 | 2 | 0% per year | −2% inflation-adjusted |
| 64, Buzzard Road | £159,995 30 Mar 2007 | £157,000 22 Sep 2011 | 2 | 0% per year | −3% inflation-adjusted |
| 31, Buzzard Road | £110,995 13 Apr 2006 | £105,000 1 May 2015 | 2 | −1% per year | −3% inflation-adjusted |
| 56, Buzzard Road | £175,995 27 Apr 2007 | £170,000 12 Apr 2012 | 2 | −1% per year | −4% inflation-adjusted |
| 37, Buzzard Road | £185,995 19 Dec 2006 | £179,000 27 Jan 2012 | 2 | −1% per year | −4% inflation-adjusted |
| 15, Buzzard Road | £110,995 26 Apr 2006 | £101,750 15 May 2014 | 2 | −1% per year | −4% inflation-adjusted |
| 21, Buzzard Road | £109,995 29 Mar 2006 | £95,000 30 Aug 2013 | 3 | −2% per year | −5% inflation-adjusted |
| 23, Buzzard Road | £109,995 29 Mar 2006 | £92,000 14 Feb 2014 | 2 | −2% per year | −5% inflation-adjusted |
| 41, Buzzard Road | £179,995 30 Apr 2007 | £168,000 27 Nov 2009 | 2 | −3% per year | −5% inflation-adjusted |
| 62, Buzzard Road | £154,995 30 Mar 2007 | £149,000 29 Aug 2008 | 2 | −3% per year | −5% inflation-adjusted |
| 53, Buzzard Road | £173,995 3 Nov 2006 | £165,000 5 Sep 2008 | 2 | −3% per year | −6% inflation-adjusted |
| 1, Buzzard Road | £124,995 29 May 2007 | £87,000 27 Mar 2009 | 2 | −18% per year | −20% inflation-adjusted |
Category A (standard) sales that changed hands at least twice. Real return adjusts for inflation using ONS CPIH where available.
How Buzzard Road, Calne compares
Buzzard Road, Calne house prices — your questions
What is the average house price in Buzzard Road, Calne?
Homes in Buzzard Road, Calne have a median sold price of £171,995 — the middle of 142 recorded transactions.
What is the price range of homes sold in Buzzard Road, Calne?
Recorded sales in Buzzard Road, Calne range from £87,000 to £400,000. The range includes flats and large detached homes alike.
Have house prices in Buzzard Road, Calne risen?
Over the past decade prices in Buzzard Road, Calne are +54% in cash terms but +12% once adjusted for inflation using ONS CPIH — the gap between the two is the real story.
How much is a house per square metre in Buzzard Road, Calne?
In Buzzard Road, Calne the median price is £1,948 per square metre, from 89 sales matched to an EPC floor-area record.
How up to date is this data?
HM Land Registry publishes Price Paid Data monthly. The most recent sale recorded in Buzzard Road, Calne was 1 August 2025.
Popular places
yearly change, HM Land RegistryContains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0. See our methodology.