87, North Brink
This home
Over 25 years, this home is +6% a year in cash terms.
After inflation, that is +4% a year in real terms.
Every recorded sale
| Date | Price | Type | Tenure |
|---|---|---|---|
| 19 Jun 1997 | £59,500 | Semi-detached | Freehold |
| 14 Dec 2001 | £108,500 | Semi-detached | Freehold |
| 19 Jan 2006 | £137,500 | Semi-detached | Freehold |
| 21 Jun 2021 | £209,400 | Semi-detached | Freehold |
| 20 Jan 2022 | £270,000 | Semi-detached | Freehold |
Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0. Real-terms figures use ONS CPIH.