170, Oldham Road
This home
Over 7 years, this home is +23% a year in cash terms.
After inflation, that is +21% a year in real terms.
Every recorded sale
| Date | Price | Type | Tenure |
|---|---|---|---|
| 22 Jun 2000 | £18,000 | Terraced | Freehold |
| 29 Oct 2001 | £30,000 | Terraced | Freehold |
| 7 Aug 2002 | £25,000 | Terraced | Freehold |
| 12 May 2005 | £65,000 | Terraced | Freehold |
| 31 Oct 2007 | £82,000 | Terraced | Freehold |
Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0. Real-terms figures use ONS CPIH.