9, Station Road

This home

Over 27 years, this home is +10% a year in cash terms.

After inflation, that is +7% a year in real terms.

Every recorded sale

DatePriceTypeTenure
25 Mar 1998 £21,000 Terraced Freehold
9 Feb 2001 £26,000 Terraced Freehold
19 Oct 2001 £25,000 Terraced Leasehold
21 Jun 2005 £68,000 Terraced Leasehold
9 May 2008 £98,000 Terraced Leasehold
12 Aug 2011 £55,000 Terraced Freehold
24 Nov 2015 £80,500 Terraced Freehold
18 Oct 2018 £120,000 Terraced Freehold
11 Sep 2020 £110,000 Terraced Freehold
28 Jul 2025 £286,000 Terraced Freehold

Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0. Real-terms figures use ONS CPIH.

← Back to Station Road