3, Mona Road
This home
Over 25 years, this home is +7% a year in cash terms.
After inflation, that is +4% a year in real terms.
Every recorded sale
| Date | Price | Type | Tenure |
|---|---|---|---|
| 18 Dec 1997 | £50,000 | Terraced | Leasehold |
| 20 Apr 2001 | £75,550 | Terraced | Leasehold |
| 9 Jul 2004 | £155,000 | Terraced | Leasehold |
| 23 Mar 2007 | £167,500 | Terraced | Leasehold |
| 22 Apr 2016 | £191,050 | Terraced | Leasehold |
| 10 Mar 2023 | £246,000 | Terraced | Leasehold |
Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0. Real-terms figures use ONS CPIH.