56, Park Road
This home
Over 22 years, this home is +8% a year in cash terms.
After inflation, that is +6% a year in real terms.
Every recorded sale
| Date | Price | Type | Tenure |
|---|---|---|---|
| 26 Apr 2000 | £43,500 | Semi-detached | Freehold |
| 26 May 2006 | £127,000 | Semi-detached | Freehold |
| 9 Jul 2008 | £149,950 | Semi-detached | Freehold |
| 29 Aug 2014 | £167,000 | Semi-detached | Freehold |
| 9 Jun 2017 | £166,000 | Semi-detached | Freehold |
| 3 Dec 2021 | £225,000 | Semi-detached | Freehold |
Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0. Real-terms figures use ONS CPIH.