9, Queens Road
This home
Over 17 years, this home is +8% a year in cash terms.
After inflation, that is +6% a year in real terms.
Every recorded sale
| Date | Price | Type | Tenure |
|---|---|---|---|
| 7 Jan 1997 | £66,000 | Terraced | Freehold |
| 1 Feb 2002 | £143,500 | Terraced | Freehold |
| 6 Apr 2006 | £182,000 | Terraced | Freehold |
| 5 Oct 2009 | £199,950 | Terraced | Freehold |
| 27 Sep 2013 | £235,000 | Terraced | Freehold |
Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0. Real-terms figures use ONS CPIH.