300, Gosbrook Road
This home
Over 27 years, this home is +8% a year in cash terms.
After inflation, that is +6% a year in real terms.
Every recorded sale
| Date | Price | Type | Tenure |
|---|---|---|---|
| 12 Apr 1996 | £60,000 | Semi-detached | Freehold |
| 14 Jan 2005 | £198,500 | Semi-detached | Freehold |
| 27 Feb 2014 | £278,000 | Terraced | Freehold |
| 25 Feb 2016 | £372,000 | Terraced | Freehold |
| 14 Dec 2022 | £499,000 | Terraced | Freehold |
Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0. Real-terms figures use ONS CPIH.