87, Cecilia Road
This home
Over 9 years, this home is +15% a year in cash terms.
After inflation, that is +13% a year in real terms.
Every recorded sale
| Date | Price | Type | Tenure |
|---|---|---|---|
| 7 Jun 1996 | £37,000 | Terraced | Freehold |
| 3 Sep 1999 | £45,950 | Terraced | Freehold |
| 5 May 2000 | £55,000 | Terraced | Freehold |
| 1 May 2003 | £95,000 | Terraced | Freehold |
| 28 Jan 2005 | £125,000 | Terraced | Freehold |
Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0. Real-terms figures use ONS CPIH.