9, Station Road

This home

Over 24 years, this home is +4% a year in cash terms.

After inflation, that is +1% a year in real terms.

Every recorded sale

DatePriceTypeTenure
17 Jul 1998 £54,000 Terraced Freehold
31 May 2000 £56,000 Terraced Freehold
9 Nov 2001 £160,000 Detached Freehold
23 Aug 2002 £66,000 Semi-detached Freehold
14 Nov 2003 £68,485 Semi-detached Freehold
28 Oct 2005 £175,000 Detached Freehold
19 Jan 2007 £140,000 Semi-detached Freehold
31 Jul 2017 £160,000 Detached Freehold
22 Jun 2018 £151,000 Semi-detached Freehold
5 Nov 2020 £90,000 Semi-detached Freehold
11 Jul 2022 £137,750 Semi-detached Freehold

Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0. Real-terms figures use ONS CPIH.

← Back to Station Road