40, Main Street

This home

Over 27 years, this home is +8% a year in cash terms.

After inflation, that is +5% a year in real terms.

Every recorded sale

DatePriceTypeTenure
22 Aug 1995 £21,000 Terraced Freehold
16 Feb 1996 £90,000 Semi-detached Freehold
17 May 1996 £38,000 Semi-detached Freehold
28 Feb 1997 £104,500 Semi-detached Freehold
5 Sep 1997 £150,500 Detached Freehold
17 Oct 1997 £33,000 Terraced Freehold
30 Apr 1998 £49,950 Terraced Freehold
22 Sep 1998 £80,000 Semi-detached Freehold
28 Sep 1998 £180,000 Detached Freehold
14 Dec 1999 £70,000 Detached Freehold
5 Jan 2000 £10,000 Terraced Leasehold
30 Jun 2000 £34,250 Terraced Freehold
26 Mar 2001 £69,950 Terraced Freehold
11 May 2001 £163,000 Semi-detached Freehold
9 Jul 2001 £199,000 Semi-detached Freehold
24 Sep 2001 £157,000 Semi-detached Freehold
17 Dec 2002 £240,000 Semi-detached Freehold
7 Nov 2003 £85,000 Semi-detached Freehold
3 Aug 2005 £610,000 Detached Freehold
26 Jun 2006 £170,000 Semi-detached Freehold
30 Oct 2006 £270,000 Detached Freehold
23 Mar 2007 £205,000 Semi-detached Freehold
16 Oct 2009 £180,000 Semi-detached Freehold
3 Oct 2011 £155,000 Terraced Freehold
27 Mar 2012 £110,000 Detached Freehold
20 Feb 2015 £159,950 Semi-detached Freehold
3 Mar 2016 £340,000 Terraced Freehold
21 Sep 2017 £180,000 Terraced Freehold
15 Oct 2021 £230,000 Terraced Freehold
22 Dec 2022 £155,000 Semi-detached Freehold

Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0. Real-terms figures use ONS CPIH.

← Back to Main Street