86, Main Road

This home

Over 28 years, this home is +7% a year in cash terms.

After inflation, that is +4% a year in real terms.

Every recorded sale

DatePriceTypeTenure
27 Feb 1998 £25,150 Terraced Freehold
31 Jul 1998 £25,500 Terraced Freehold
26 Nov 1999 £75,000 Detached Freehold
17 Nov 2000 £200,000 Detached Freehold
27 Apr 2001 £92,000 Detached Freehold
12 Apr 2013 £249,000 Detached Freehold
4 Oct 2019 £138,500 Terraced Freehold
30 Jul 2021 £111,000 Terraced Freehold
23 Mar 2023 £270,000 Semi-detached Freehold
21 Jul 2023 £122,000 Terraced Freehold
30 Nov 2023 £170,500 Semi-detached Freehold
23 Aug 2024 £155,000 Terraced Freehold
12 Sep 2025 £602,000 Detached Freehold
15 May 2026 £155,000 Terraced Freehold

Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0. Real-terms figures use ONS CPIH.

← Back to Main Road