78, Main Road

This home

Over 23 years, this home is +8% a year in cash terms.

After inflation, that is +5% a year in real terms.

Every recorded sale

DatePriceTypeTenure
18 Jun 1997 £35,000 Terraced Freehold
7 Nov 1997 £150,000 Detached Freehold
26 Sep 2000 £88,950 Terraced Freehold
23 Jan 2003 £183,000 Detached Freehold
24 Aug 2009 £160,000 Detached Freehold
4 Jul 2014 £275,000 Detached Freehold
22 Aug 2014 £335,000 Detached Freehold
4 Nov 2016 £395,000 Detached Freehold
21 Jun 2019 £160,000 Semi-detached Freehold
7 Feb 2020 £186,000 Terraced Freehold

Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0. Real-terms figures use ONS CPIH.

← Back to Main Road