77, Main Road

This home

Over 17 years, this home is +2% a year in cash terms.

After inflation, that is 0% a year in real terms.

Every recorded sale

DatePriceTypeTenure
29 Sep 2000 £90,000 Detached Freehold
3 Aug 2001 £94,000 Detached Freehold
24 Oct 2007 £165,000 Detached Freehold
14 Dec 2007 £224,950 Semi-detached Freehold
13 May 2009 £82,000 Semi-detached Freehold
21 Oct 2009 £85,000 Semi-detached Freehold
4 Feb 2011 £165,000 Detached Freehold
20 Jan 2012 £210,000 Detached Freehold
5 Aug 2015 £273,000 Semi-detached Freehold
28 Jul 2017 £127,500 Semi-detached Freehold

Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0. Real-terms figures use ONS CPIH.

← Back to Main Road