74, Main Road

This home

Over 27 years, this home is +3% a year in cash terms.

After inflation, that is 0% a year in real terms.

Every recorded sale

DatePriceTypeTenure
28 May 1998 £63,000 Semi-detached Freehold
29 Oct 1999 £26,500 Terraced Freehold
22 Feb 2001 £104,000 Semi-detached Freehold
31 Oct 2003 £270,000 Detached Freehold
7 May 2004 £78,500 Terraced Freehold
11 Sep 2019 £437,300 Detached Freehold
27 Sep 2019 £157,000 Semi-detached Freehold
12 Dec 2019 £400,000 Detached Freehold
13 Jan 2023 £210,000 Semi-detached Freehold
17 Feb 2025 £125,000 Terraced Freehold

Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0. Real-terms figures use ONS CPIH.

← Back to Main Road