9, Thrush Close
This home
Over 16 years, this home is +3% a year in cash terms.
After inflation, that is 0% a year in real terms.
Every recorded sale
| Date | Price | Type | Tenure |
|---|---|---|---|
| 21 Aug 2009 | £122,500 | Semi-detached | Freehold |
| 29 Apr 2016 | £170,000 | Semi-detached | Freehold |
| 1 Jun 2018 | £191,000 | Semi-detached | Freehold |
| 8 Nov 2019 | £194,000 | Semi-detached | Freehold |
| 16 May 2025 | £205,000 | Semi-detached | Freehold |
Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0. Real-terms figures use ONS CPIH.