92, High Street
This home
Over 23 years, this home is +9% a year in cash terms.
After inflation, that is +6% a year in real terms.
Every recorded sale
| Date | Price | Type | Tenure |
|---|---|---|---|
| 24 Jun 1998 | £50,000 | Terraced | Freehold |
| 25 May 2007 | £158,000 | Semi-detached | Freehold |
| 24 Oct 2008 | £250,000 | Terraced · new build | Freehold |
| 30 Jul 2010 | £175,000 | Terraced | Freehold |
| 6 Nov 2014 | £199,950 | Semi-detached | Freehold |
| 30 Nov 2015 | £265,900 | Terraced | Freehold |
| 29 Apr 2016 | £361,000 | Detached | Freehold |
| 12 Oct 2018 | £445,000 | Detached | Freehold |
| 31 Mar 2021 | £825,000 | Detached | Freehold |
| 30 Jul 2021 | £334,000 | Semi-detached | Freehold |
Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0. Real-terms figures use ONS CPIH.