47, High Street

This home

Over 28 years, this home is +4% a year in cash terms.

After inflation, that is +1% a year in real terms.

Every recorded sale

DatePriceTypeTenure
1 Nov 1996 £120,000 Detached Freehold
13 May 1997 £40,000 Terraced Freehold
3 Nov 1997 £56,500 Semi-detached Freehold
18 Feb 1998 £47,000 Terraced Freehold
1 Mar 1999 £85,000 Terraced Freehold
26 Nov 1999 £84,000 Semi-detached Freehold
29 Sep 2000 £90,000 Terraced Freehold
10 Apr 2002 £102,000 Semi-detached Freehold
25 Oct 2005 £120,000 Semi-detached Freehold
23 Feb 2007 £169,000 Semi-detached Freehold
10 Aug 2007 £825,000 Detached Freehold
14 Mar 2008 £245,000 Detached Freehold
5 Sep 2008 £205,000 Semi-detached Freehold
28 Oct 2011 £205,000 Semi-detached Freehold
28 Oct 2011 £160,500 Semi-detached Freehold
31 May 2012 £240,000 Terraced Freehold
9 Sep 2013 £155,000 Terraced Freehold
20 Jun 2014 £283,000 Detached Freehold
18 Sep 2015 £525,000 Detached Freehold
23 Oct 2015 £195,000 Semi-detached Freehold
22 Feb 2016 £285,000 Detached Freehold
15 Sep 2017 £290,000 Detached Freehold
19 Jul 2019 £620,000 Semi-detached Freehold
31 Jan 2020 £320,000 Detached Freehold
4 Jun 2020 £230,000 Detached Freehold
22 Jun 2022 £402,500 Detached Freehold
6 Jul 2022 £195,000 Terraced Freehold
21 Jul 2023 £265,000 Terraced Freehold
24 Jul 2024 £325,000 Semi-detached Freehold

Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0. Real-terms figures use ONS CPIH.

← Back to High Street