12, High Street

This home

Over 28 years, this home is +3% a year in cash terms.

After inflation, that is 0% a year in real terms.

Every recorded sale

DatePriceTypeTenure
8 Dec 1995 £110,000 Semi-detached Freehold
28 Jun 1996 £58,000 Terraced Freehold
23 Aug 1996 £195,000 Detached Freehold
17 Oct 1997 £75,000 Detached Freehold
17 Nov 1997 £180,000 Detached Freehold
15 Jun 1998 £65,000 Detached Freehold
24 Jul 1998 £249,950 Detached Freehold
4 Sep 1998 £239,500 Detached Freehold
28 Jan 1999 £135,000 Semi-detached Freehold
11 Jun 1999 £83,000 Detached Freehold
11 Nov 1999 £250,000 Detached Freehold
3 Mar 2000 £156,000 Detached Freehold
19 May 2000 £305,000 Detached Freehold
19 May 2000 £107,500 Semi-detached Freehold
3 May 2001 £73,750 Detached Freehold
4 May 2001 £193,000 Semi-detached Freehold
10 Sep 2001 £101,500 Terraced Freehold
2 Nov 2001 £138,000 Detached Freehold
29 Nov 2001 £315,000 Detached Freehold
28 Nov 2002 £670,000 Detached Freehold
6 Feb 2004 £165,000 Detached Freehold
20 Jul 2004 £295,000 Semi-detached Freehold
26 Jul 2004 £395,000 Detached Freehold
10 Aug 2007 £335,950 Terraced · new build Freehold
11 Apr 2008 £170,000 Detached Freehold
7 Jul 2009 £420,000 Detached Freehold
14 Jul 2009 £175,000 Detached Freehold
28 Jul 2011 £223,900 Semi-detached Freehold
26 Mar 2015 £590,000 Detached Freehold
12 Aug 2016 £378,000 Detached Freehold
5 Jan 2018 £705,000 Detached Freehold
8 Apr 2019 £450,000 Detached Freehold
21 Dec 2020 £220,000 Terraced Freehold
10 Mar 2021 £370,000 Semi-detached Freehold
4 Feb 2022 £380,000 Semi-detached Freehold
15 Feb 2023 £442,500 Semi-detached Freehold
27 Feb 2023 £400,000 Terraced Freehold
31 Jul 2023 £230,000 Terraced Freehold

Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0. Real-terms figures use ONS CPIH.

← Back to High Street