38, High Meadow
This home
Over 27 years, this home is +6% a year in cash terms.
After inflation, that is +4% a year in real terms.
Every recorded sale
| Date | Price | Type | Tenure |
|---|---|---|---|
| 23 Mar 1995 | £38,000 | Semi-detached | Freehold |
| 26 Mar 2004 | £90,000 | Semi-detached | Freehold |
| 2 Aug 2004 | £110,000 | Semi-detached | Freehold |
| 12 Jun 2015 | £125,000 | Semi-detached | Freehold |
| 7 Oct 2021 | £177,500 | Semi-detached | Freehold |
Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0. Real-terms figures use ONS CPIH.