70, Newton Road
This home
Over 27 years, this home is +5% a year in cash terms.
After inflation, that is +2% a year in real terms.
Every recorded sale
| Date | Price | Type | Tenure |
|---|---|---|---|
| 19 Apr 1996 | £43,750 | Semi-detached | Freehold |
| 27 Mar 2000 | £48,500 | Semi-detached | Freehold |
| 27 Mar 2007 | £139,995 | Semi-detached | Freehold |
| 2 Sep 2016 | £109,000 | Semi-detached | Freehold |
| 4 Feb 2021 | £120,000 | Semi-detached | Freehold |
| 13 Mar 2023 | £146,300 | Semi-detached | Freehold |
Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0. Real-terms figures use ONS CPIH.