45B, Old Road
This home
Over 11 years, this home is +80% a year in cash terms.
After inflation, that is +77% a year in real terms.
Every recorded sale
| Date | Price | Type | Tenure |
|---|---|---|---|
| 8 Mar 1996 | £150 | Terraced | Freehold |
| 31 Jan 1997 | £32,000 | Flat | Leasehold |
| 29 Mar 1999 | £36,000 | Flat | Leasehold |
| 17 May 2002 | £74,500 | Flat | Leasehold |
| 3 Sep 2004 | £123,500 | Flat | Leasehold |
| 12 Oct 2006 | £135,000 | Flat | Leasehold |
| 1 Dec 2006 | £98,000 | Terraced | Freehold |
| 20 Aug 2007 | £128,000 | Flat | Leasehold |
Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0. Real-terms figures use ONS CPIH.