3, Main Street

This home

Over 21 years, this home is +4% a year in cash terms.

After inflation, that is +1% a year in real terms.

Every recorded sale

DatePriceTypeTenure
29 Jun 2001 £131,400 Semi-detached · new build Freehold
25 Jul 2001 £98,000 Terraced Freehold
14 Jan 2005 £725,000 Detached Freehold
1 Sep 2006 £174,450 Terraced Freehold
10 Apr 2007 £181,500 Terraced Freehold
16 Nov 2009 £1,295,000 Detached Freehold
16 Nov 2011 £182,500 Terraced Freehold
23 Oct 2015 £275,500 Semi-detached Freehold
14 Dec 2022 £300,000 Terraced Freehold

Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0. Real-terms figures use ONS CPIH.

← Back to Main Street