98, High Street
This home
Over 29 years, this home is +2% a year in cash terms.
After inflation, that is −1% a year in real terms.
Every recorded sale
| Date | Price | Type | Tenure |
|---|---|---|---|
| 19 Jan 1996 | £63,000 | Terraced | Freehold |
| 12 Oct 2000 | £89,000 | Terraced | Freehold |
| 14 Jun 2002 | £129,000 | Terraced | Freehold |
| 6 Mar 2006 | £195,000 | Terraced | Freehold |
| 18 Dec 2024 | £110,000 | Terraced | Freehold |
Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0. Real-terms figures use ONS CPIH.