41, Devoil Close
This home
Over 17 years, this home is +7% a year in cash terms.
After inflation, that is +4% a year in real terms.
Every recorded sale
| Date | Price | Type | Tenure |
|---|---|---|---|
| 23 Dec 1998 | £98,500 | Terraced | Freehold |
| 27 Oct 2005 | £192,000 | Terraced | Freehold |
| 20 Oct 2009 | £227,000 | Terraced | Freehold |
| 13 Dec 2013 | £250,000 | Terraced | Freehold |
| 3 Jul 2015 | £290,000 | Terraced | Freehold |
Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0. Real-terms figures use ONS CPIH.