93, Nelson Road
This home
Over 21 years, this home is +8% a year in cash terms.
After inflation, that is +5% a year in real terms.
Every recorded sale
| Date | Price | Type | Tenure |
|---|---|---|---|
| 5 Jul 1996 | £43,500 | Terraced | Freehold |
| 26 Nov 1999 | £60,000 | Terraced | Freehold |
| 11 Jul 2002 | £86,000 | Terraced | Freehold |
| 31 Jan 2007 | £139,000 | Terraced | Freehold |
| 1 Sep 2017 | £203,000 | Terraced | Freehold |
Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0. Real-terms figures use ONS CPIH.