43, High Street
This home
Over 26 years, this home is +3% a year in cash terms.
After inflation, that is 0% a year in real terms.
Every recorded sale
| Date | Price | Type | Tenure |
|---|---|---|---|
| 31 Jul 1998 | £110,000 | Detached | Freehold |
| 24 Aug 1998 | £35,500 | Terraced | Freehold |
| 9 Jun 1999 | £43,000 | Terraced | Freehold |
| 30 Aug 2002 | £58,200 | Terraced | Freehold |
| 11 Apr 2003 | £88,000 | Terraced | Freehold |
| 27 Aug 2003 | £360,000 | Detached | Freehold |
| 20 Oct 2005 | £249,000 | Detached | Freehold |
| 21 Dec 2005 | £105,000 | Terraced | Freehold |
| 23 Dec 2005 | £130,000 | Terraced | Freehold |
| 30 Jun 2006 | £133,000 | Terraced | Freehold |
| 18 Feb 2011 | £95,000 | Terraced | Freehold |
| 18 Oct 2011 | £140,000 | Terraced | Freehold |
| 16 Dec 2014 | £110,000 | Terraced | Freehold |
| 11 Apr 2017 | £130,000 | Terraced | Freehold |
| 1 Jun 2018 | £174,950 | Terraced | Freehold |
| 19 Mar 2021 | £200,000 | Terraced | Freehold |
| 3 Mar 2023 | £173,500 | Terraced | Freehold |
| 15 Aug 2024 | £460,000 | Semi-detached | Freehold |
| 18 Oct 2024 | £240,000 | Terraced | Freehold |
Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0. Real-terms figures use ONS CPIH.