29, High Street

This home

Over 26 years, this home is +5% a year in cash terms.

After inflation, that is +2% a year in real terms.

Every recorded sale

DatePriceTypeTenure
23 Jun 1999 £92,000 Detached Freehold
15 Jan 2001 £55,000 Terraced Freehold
6 Jul 2001 £46,000 Terraced Freehold
17 Aug 2001 £46,000 Terraced Freehold
31 May 2002 £77,000 Terraced Freehold
12 Dec 2003 £60,000 Semi-detached Freehold
15 Dec 2003 £189,950 Terraced Freehold
22 Dec 2003 £94,500 Terraced Freehold
6 May 2005 £180,000 Semi-detached Freehold
22 Sep 2006 £180,000 Semi-detached Freehold
6 Jul 2007 £146,000 Terraced Freehold
17 Apr 2009 £128,000 Terraced Freehold
29 Jan 2010 £232,500 Detached Freehold
9 Jan 2014 £230,000 Detached Freehold
11 Nov 2015 £260,000 Detached Freehold
5 Aug 2016 £195,000 Terraced Freehold
24 Aug 2016 £157,000 Terraced Freehold
11 Jan 2018 £285,000 Detached Freehold
14 Sep 2018 £290,000 Terraced Freehold
20 May 2022 £175,000 Terraced Freehold
27 May 2022 £300,000 Terraced Freehold
14 Feb 2025 £327,500 Terraced Freehold

Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0. Real-terms figures use ONS CPIH.

← Back to High Street