27, High Street

This home

Over 29 years, this home is +5% a year in cash terms.

After inflation, that is +3% a year in real terms.

Every recorded sale

DatePriceTypeTenure
1 Aug 1996 £56,000 Semi-detached Freehold
18 Apr 1997 £70,000 Terraced Freehold
5 Oct 1999 £110,000 Terraced Freehold
23 Nov 1999 £120,000 Detached Freehold
22 Dec 1999 £78,700 Semi-detached Freehold
1 Mar 2002 £120,000 Semi-detached Freehold
18 Jun 2004 £172,000 Semi-detached Freehold
12 Oct 2006 £125,000 Semi-detached Freehold
25 Apr 2007 £240,000 Detached Freehold
23 Nov 2007 £193,000 Semi-detached Freehold
30 Oct 2009 £115,000 Terraced Freehold
19 Aug 2015 £215,000 Detached Freehold
26 May 2017 £164,500 Terraced Freehold
31 Aug 2017 £266,500 Detached Freehold
13 Sep 2017 £275,000 Semi-detached Freehold
13 Feb 2020 £460,000 Semi-detached Freehold
26 Nov 2020 £400,000 Terraced Freehold
18 Oct 2021 £260,000 Terraced Freehold
4 Mar 2022 £275,000 Semi-detached Freehold
14 Feb 2024 £490,000 Semi-detached Freehold
25 Apr 2025 £450,000 Detached Freehold
19 Aug 2025 £260,000 Terraced Freehold

Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0. Real-terms figures use ONS CPIH.

← Back to High Street