45, Stone Street
This home
Over 27 years, this home is +8% a year in cash terms.
After inflation, that is +5% a year in real terms.
Every recorded sale
| Date | Price | Type | Tenure |
|---|---|---|---|
| 1 Apr 1997 | £45,000 | Semi-detached | Freehold |
| 5 Apr 2007 | £163,000 | Semi-detached | Freehold |
| 22 Feb 2008 | £197,500 | Terraced | Freehold |
| 27 Sep 2019 | £325,000 | Terraced | Freehold |
| 18 Oct 2023 | £362,000 | Terraced | Freehold |
Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0. Real-terms figures use ONS CPIH.