3, Main Street

This home

Over 29 years, this home is +9% a year in cash terms.

After inflation, that is +6% a year in real terms.

Every recorded sale

DatePriceTypeTenure
27 Oct 1995 £39,950 Detached Freehold
17 Oct 1997 £50,000 Detached Freehold
17 Dec 1999 £80,000 Detached Freehold
17 May 2002 £94,000 Detached Freehold
31 Jul 2002 £94,000 Semi-detached Freehold
21 Nov 2003 £109,950 Semi-detached Freehold
10 Jun 2005 £134,950 Detached Freehold
14 Jun 2007 £305,000 Detached Freehold
6 Mar 2014 £440,000 Detached Freehold
27 Jan 2017 £239,950 Semi-detached Freehold
30 Mar 2017 £380,000 Detached Freehold
9 Dec 2022 £475,000 Detached Freehold
27 Mar 2025 £450,000 Detached Freehold

Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0. Real-terms figures use ONS CPIH.

← Back to Main Street