1, Main Street

This home

Over 26 years, this home is +6% a year in cash terms.

After inflation, that is +3% a year in real terms.

Every recorded sale

DatePriceTypeTenure
9 Jan 1998 £47,500 Semi-detached Freehold
16 Aug 2002 £98,000 Semi-detached Freehold
4 Apr 2003 £150,000 Detached Freehold
14 Oct 2005 £55,000 Detached Freehold
25 Apr 2008 £285,000 Detached Freehold
14 Dec 2012 £135,000 Semi-detached Freehold
4 Sep 2015 £175,000 Semi-detached Freehold
14 Aug 2018 £195,000 Detached Freehold
31 Jan 2020 £1,250,000 Detached Freehold
10 Nov 2023 £285,000 Detached Freehold
12 Apr 2024 £220,000 Semi-detached Freehold

Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0. Real-terms figures use ONS CPIH.

← Back to Main Street