1, High Street

This home

Over 30 years, this home is +6% a year in cash terms.

After inflation, that is +3% a year in real terms.

Every recorded sale

DatePriceTypeTenure
30 Jun 1995 £54,950 Semi-detached · new build Freehold
15 Dec 1995 £32,000 Semi-detached Freehold
17 Oct 1997 £65,000 Semi-detached Freehold
20 Jul 1998 £210,000 Detached Freehold
28 May 1999 £64,500 Semi-detached Freehold
14 Dec 1999 £219,500 Detached Freehold
12 Mar 2002 £98,000 Semi-detached Freehold
11 Feb 2003 £114,250 Semi-detached Freehold
9 Jul 2004 £425,000 Detached Freehold
27 Jul 2005 £140,000 Semi-detached Freehold
2 Dec 2005 £380,000 Detached Freehold
18 Dec 2006 £167,500 Semi-detached Freehold
31 Jan 2007 £417,000 Detached Freehold
20 Apr 2007 £156,000 Semi-detached Freehold
1 Nov 2010 £240,000 Terraced Freehold
5 Nov 2010 £172,000 Terraced Freehold
6 Dec 2010 £148,000 Semi-detached Freehold
30 Mar 2012 £168,000 Semi-detached Freehold
5 Jul 2013 £470,000 Semi-detached Freehold
6 Jul 2016 £280,000 Terraced Freehold
1 Sep 2017 £234,000 Semi-detached Freehold
2 Dec 2021 £285,000 Semi-detached Freehold
15 Aug 2025 £305,000 Semi-detached Freehold

Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0. Real-terms figures use ONS CPIH.

← Back to High Street