24, Front Street
This home
Over 28 years, this home is +4% a year in cash terms.
After inflation, that is +1% a year in real terms.
Every recorded sale
| Date | Price | Type | Tenure |
|---|---|---|---|
| 28 Jul 1995 | £41,500 | Terraced | Freehold |
| 2 May 1997 | £6,000 | Terraced | Freehold |
| 27 Aug 1998 | £42,000 | Terraced | Freehold |
| 28 Aug 1998 | £47,000 | Terraced | Freehold |
| 22 Sep 1999 | £48,000 | Terraced | Freehold |
| 2 Mar 2001 | £29,000 | Terraced | Freehold |
| 13 Jun 2003 | £120,000 | Terraced | Freehold |
| 2 Jul 2004 | £116,000 | Terraced | Freehold |
| 11 Jan 2006 | £60,000 | Terraced | Freehold |
| 13 Jul 2006 | £99,950 | Terraced | Freehold |
| 21 Feb 2012 | £71,000 | Terraced | Freehold |
| 17 Aug 2012 | £110,000 | Terraced | Freehold |
| 30 May 2014 | £106,000 | Terraced | Freehold |
| 10 Jul 2015 | £80,000 | Terraced | Freehold |
| 1 Jul 2016 | £126,000 | Terraced | Freehold |
| 12 Jun 2017 | £126,000 | Terraced | Freehold |
| 23 Jul 2019 | £145,000 | Terraced | Freehold |
| 25 Aug 2023 | £127,500 | Terraced | Freehold |
Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0. Real-terms figures use ONS CPIH.