2, Front Street

This home

Over 30 years, this home is +8% a year in cash terms.

After inflation, that is +5% a year in real terms.

Every recorded sale

DatePriceTypeTenure
19 Jul 1996 £22,000 Terraced Freehold
30 Jan 1998 £43,000 Terraced Freehold
7 Jul 1998 £15,000 Flat Freehold
2 Oct 1998 £22,000 Terraced Freehold
15 Mar 2002 £39,950 Terraced Freehold
30 Nov 2004 £73,000 Terraced Freehold
1 Jul 2011 £249,950 Terraced Freehold
17 Dec 2013 £67,450 Terraced Freehold
18 May 2018 £92,000 Terraced Freehold
17 Apr 2019 £203,450 Semi-detached Freehold
28 Aug 2020 £50,000 Terraced Freehold
30 Jun 2021 £85,000 Terraced Freehold
21 Jun 2022 £100,000 Terraced Freehold
21 Jul 2023 £61,500 Terraced Freehold
26 Sep 2025 £235,000 Semi-detached Freehold
23 Apr 2026 £192,000 Terraced Freehold

Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0. Real-terms figures use ONS CPIH.

← Back to Front Street