10, Front Street

This home

Over 22 years, this home is +17% a year in cash terms.

After inflation, that is +14% a year in real terms.

Every recorded sale

DatePriceTypeTenure
5 Aug 2002 £6,000 Terraced Freehold
23 May 2003 £25,000 Terraced Freehold
3 Oct 2003 £27,900 Terraced Freehold
13 Feb 2004 £100,000 Terraced Freehold
4 May 2010 £30,000 Terraced Freehold
25 Oct 2010 £63,000 Terraced Freehold
19 Nov 2010 £63,000 Terraced Freehold
27 Sep 2013 £152,500 Terraced Freehold
18 Dec 2015 £88,000 Terraced Freehold
24 Mar 2016 £160,000 Terraced Freehold
16 Jun 2016 £35,000 Terraced Freehold
19 Jul 2022 £205,000 Terraced Freehold
2 Apr 2024 £227,500 Terraced Freehold
2 Aug 2024 £125,000 Terraced Freehold
20 Dec 2024 £190,000 Terraced Freehold

Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0. Real-terms figures use ONS CPIH.

← Back to Front Street