9, Main Street

This home

Over 31 years, this home is +4% a year in cash terms.

After inflation, that is +1% a year in real terms.

Every recorded sale

DatePriceTypeTenure
11 Apr 1995 £45,000 Semi-detached Freehold
26 Jul 1999 £40,000 Semi-detached Freehold
13 Aug 1999 £34,000 Terraced Freehold
1 Oct 2001 £49,350 Semi-detached Freehold
6 Dec 2002 £69,950 Semi-detached Freehold
30 Sep 2003 £80,000 Semi-detached Freehold
18 May 2012 £450,000 Semi-detached Freehold
12 Apr 2017 £392,000 Detached Freehold
25 Apr 2019 £365,000 Detached Freehold
6 Oct 2021 £560,000 Semi-detached Freehold
4 Feb 2026 £150,000 Terraced Freehold

Contains HM Land Registry data © Crown copyright and database right, licensed under the Open Government Licence v3.0. Real-terms figures use ONS CPIH.

← Back to Main Street